Overview
HOME(HOME)
Token Price$0.0053+1.11%over 24h
All Time HighJun 7, 2026$0.075
All Time LowOct 18, 2026$0.0046
Key Metrics
Market Cap$23.19m
Fully Diluted Valuation$53.18m
Circ. Supply4.36b HOME
Max Supply10b HOME
Volume 24h$16.14m
CEX$16.11m
Spot$2m
USD Perp$14.1m
COIN Perp$0
DEX$31,160
Spot$0
USD Perp$31,160
COIN Perp$0
Open Interest$13.61m
CEX$13.57m
USD Perp$13.57m
COIN PerpN/A
DEX$34,900
USD Perp$34,900
COIN PerpN/A
Token information
Issued by:Defi App
Income statement for HOME
Include incomes from Defi App

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $875.49 | $23.3K | $87.09K | $87.92K | $330.82K | $255.49K | $9.72K |
| Hyperliquid Builder Code Fees | $875.49 | $23.3K | $87.09K | $87.92K | $330.82K | $255.49K | $9.72K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $875.49 | $23.3K | $87.09K | $87.92K | $330.82K | $255.49K | $9.72K |
| Hyperliquid Builder Code Fees | $875.49 | $23.3K | $87.09K | $87.92K | $330.82K | $255.49K | $9.72K |
Earnings | $875.49 | $23.3K | $87.09K | $87.92K | $330.82K | $255.49K | $9.72K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HOME markets...
Token Usage
Token usage needs a subscription
