Overview
Bluefin(BLUE)
Issued byBluefin
Token Price$0.0096
24h Change-3.02%
All Time HighDec 14, 2024$0.86
All Time LowAug 19, 2026$0.0072
Key Metrics
$5.29m
$9.6m
551.46m BLUE
1b BLUE
$9.32m
Volume 24h$1.2m
CEX Volume$1.07m
DEX Volume$96,107.71
Total Raised$4.3m
Strategic · Nov 10, 2025$4.3m
Income Statement for BLUE
Include incomes from Bluefin

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $382.66K | $1.72M | $3.21M | $7.32M | $10M | $7.26M | $6.96M | $4.07M | $922.23K | $2.28M | $3.86M | $449.9K |
Cost of Revenue | $235.64K | $1.14M | $2M | $1.52M | $514.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $147.03K | $573.02K | $1.21M | $2.77M | $3.27M | $2.06M | $2.49M | $1.36M | $0 | $0 | $0 | $0 |
Earnings | $147.03K | $573.02K | $1.21M | $2.77M | $3.27M | $2.06M | $2.49M | $1.36M | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BLUE markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
