Overview
Lombard(BARD)
Token Price$0.11+1.33%over 24h
All Time HighMar 5, 2026$1.70
All Time LowAug 18, 2026$0.10
Key Metrics
Market Cap$43.99m
Fully Diluted Valuation$110.93m
Circ. Supply396.56m BARD
Max Supply1b BARD
Outstanding FDV$92.91m
Volume 24h$9.83m
CEX$9.39m
Spot$847,245
USD Perp$8.54m
COIN Perp$0
DEX$446,054
Spot$0
USD Perp$446,054
COIN Perp$0
Open Interest$4.94m
CEX$4.79m
USD Perp$4.79m
COIN PerpN/A
DEX$148,561
USD Perp$148,561
COIN PerpN/A
Total Raised$23.75m
Seed · Jul 2, 2024$16m
Strategic · Oct 16, 2024$1m
Public token sale · Aug 26, 2025$6.75m
Token information
Issued by:Lombard
Income statement for BARD
Include incomes from Lombard

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $790.35K | $2.01M | $781.43K | $1.09M | $997.59K | $315.45K | $645.59K | $1.03M | $717.88K | $121.84K |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $6.03K | $12.11K | $20.63K | $2.3K | $3.28K | $230 |
| Assets Yields | $68.94K | $67.4K | $42.1K | $159.57K | $509.19K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Management Fees | $14.52K | $64.57K | $89.44K | $38.87K | $0 | $0 | $263.97K | $539.74K | $64.52K | $0 |
| Staking Rewards | $650.34K | $1.73M | $597.9K | $822.15K | $443.78K | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $56.55K | $150.37K | $51.99K | $71.49K | $38.59K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $719.28K | $1.8M | $640K | $981.71K | $952.98K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Assets Yields | $68.94K | $67.4K | $42.1K | $159.57K | $509.19K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Staking Rewards | $650.34K | $1.73M | $597.9K | $822.15K | $443.78K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $71.07K | $214.93K | $141.43K | $110.36K | $44.62K | $12.11K | $284.6K | $542.05K | $67.8K | $230 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $6.03K | $12.11K | $20.63K | $2.3K | $3.28K | $230 |
| Management Fees | $14.52K | $64.57K | $89.44K | $38.87K | $0 | $0 | $263.97K | $539.74K | $64.52K | $0 |
| Performance Fees | $56.55K | $150.37K | $51.99K | $71.49K | $38.59K | $0 | $0 | $0 | $0 | $0 |
Earnings | $71.07K | $214.93K | $141.43K | $110.36K | $44.62K | $12.11K | $284.6K | $542.05K | $67.8K | $230 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BARD markets...
Token rights and value accrual
Updated Feb 24, 2026
Utility
StakingProtocol AccessLombard
BARDGovernance
BARDTreasury
BARDRevenue
BARDFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
UnknownFundraising
Token SaleEntities
FoundationOtherToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
