Overview
DefiPlaza(DFP2)
Token Price$0.0002-16.23%over 24h
All Time HighNov 16, 2021$0.78
All Time LowOct 25, 2026$0.00015
Key Metrics
Market Cap$13,016
Fully Diluted Valuation$13,016
Circ. Supply66.71m DFP2
Volume 24h$498.30
CEX Volume$0
DEX Volume$511.44
Token information
Issued by:DefiPlaza
Income statement for DFP2
Include incomes from DefiPlaza

| Q4 2026* | Q3 2026 | Q2 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $41.64 | $4K | $135.17 | $1.16K | $2.16K | $6.25K | $9.02K | $265.4K | $10.8K | $13.3K | $5.07K | $3.5K | $3.8K | $5.87K | $4.81K | $6.88K | $9.2K | $17.73K | $36.04K |
| Token Swap Fees | $41.64 | $4K | $135.17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $6.47 | $2.87K | $59.63 | $920 | $1.85K | $5.5K | $7.98K | $264.37K | $9.66K | $12.34K | $4.93K | $3.5K | $3.8K | $5.87K | $4.81K | $6.88K | $9.2K | $17.73K | $36.04K |
| LP Fees | $6.47 | $2.87K | $59.63 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $35.20 | $1.12K | $75.15 | $243 | $311 | $754 | $1.05K | $1.03K | $1.14K | $955 | $141 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $35.20 | $1.12K | $75.15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $35.20 | $1.12K | $75.15 | $243 | $311 | $754 | $1.05K | $1.03K | $1.14K | $955 | $141 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
