Overview
Blend(BLND)
Token Price$0.0068+13.75%over 24h
All Time HighNov 27, 2024$0.12
All Time LowAug 25, 2026$0.00041
Key Metrics
Market Cap$456,325
Fully Diluted Valuation$456,325
Circ. Supply67.14m BLND
Volume 24h$7,320
CEX Volume$0
DEX Volume$7,484
Token information
Issued by:Blend
Income statement for BLND
Include incomes from Blend

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $303.02K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest | $303.02K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
Cost of Revenue | $303.02K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest To Lenders And Backstop | $0 | $0 | $0.01 | $0.01 | $0 | $1.37 | $17.64 |
| Borrow Interest To Backstop | $60.67K | $267.44K | $251.93K | $267.48K | $217.57K | $87.15K | $13.98K |
| Borrow Interest To Lenders | $242.36K | $1.1M | $1.06M | $1.13M | $930.92K | $382.63K | $62.98K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
