Overview
Sun Token(SUN)
Issued bySUN
Token Price$0.017
24h Change-0.53%
All Time HighSep 10, 2020$66.45
All Time LowNov 13, 2022$0.0046
Key Metrics
$322.76m
$334.15m
19.222b SUN
19.901b SUN
$334.15m
Volume 24h$15.62m
CEX Volume$14.97m
DEX Volume$3.11m
Income Statement for SUN
Include incomes from SUN

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.87M | $2.84M | $3.43M | $5.47M | $7.65M | $9.14M | $7.97M | $9.86M | $16.39M | $1.79M | $1.89M |
Cost of Revenue | $1.7M | $2.67M | $3.1M | $4.88M | $6.66M | $6.65M | $7.06M | $8.31M | $9.37M | $1.6M | $1.58M |
Gross Profit | $173.15K | $165.45K | $235.9K | $461.47K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.64K | $197.62K |
Earnings | $173.15K | $165.45K | $235.9K | $461.47K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.64K | $197.62K |
Token Holder Net Income | $81.15K | $132.16K | $152.98K | $267.2K | $284.6K | $363.82K | $453.09K | $831.87K | $1.52M | $117.64K | $197.62K |
Markets
Loading SUN markets...
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 1.79%
