Overview
Livepeer(LPT)
Token Price$1.52+0.96%over 24h
All Time HighNov 9, 2021$99.03
All Time LowOct 26, 2019$0.35
Key Metrics
Market Cap$75.6m
Fully Diluted Valuation$75.6m
Circ. Supply49.69m LPT
Volume 24h$7.51m
CEX$7.51m
Spot$775,289
USD Perp$6.73m
COIN Perp$0
DEX$914.23
Spot$0
USD Perp$914.23
COIN Perp$0
Open Interest$7.45m
CEX$7.44m
USD Perp$7.44m
COIN PerpN/A
DEX$8,132
USD Perp$8,132
COIN PerpN/A
Total Raised$8m
Series A · Jun 17, 2019$8m
Token information
Issued by:Livepeer
Income statement for LPT
Include incomes from Livepeer

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $24.49K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $24.49K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Earnings | $24.49K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Token Holder Net Income | $24.49K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Markets
Loading LPT markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 35.15%
Loading yield pools...
