Overview
SolonPad(SOLON)
Token Price$0.000087-2.41%over 24h
All Time HighOct 11, 2026$0.0002
All Time LowOct 5, 2026$0.000042
Key Metrics
Market Cap$83,056
Fully Diluted Valuation$83,056
Circ. Supply952.71m SOLON
Volume 24h$4,457
CEX Volume$0
DEX Volume$4,457
Token information
Issued by:Solon
Income statement for SOLON
Include incomes from Solon

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $2.45K | $8.76K |
| Instant Launch Fees to Protocol | $1.23K | $4.38K |
| Instant Launch Fees to Creators | $1.23K | $4.38K |
| Curve Swap Fees | $0 | $1.92 |
| Launch Fees | $0 | $5 |
Cost of Revenue | $1.23K | $4.38K |
| Instant Launch Fees to Creators | $1.23K | $4.38K |
| Curve Swap Fees to Creators | $0 | $0.67 |
| Curve Swap Fees to Meme Token Buybacks | $0 | $0.67 |
Gross Profit | $1.23K | $4.38K |
| Instant Launch Fees to Protocol | $1.23K | $4.38K |
| Curve Swap Fees to Protocol | $0 | $0.57 |
| Launch Fees to Protocol | $0 | $5 |
Earnings | $1.23K | $4.38K |
Token Holder Net Income | $0 | $0 |
Token Usage
Token usage needs a subscription
