Overview
Biswap(BSW)
Token Price$0.00036-0.00%over 24h
All Time HighDec 7, 2021$2.10
All Time LowJun 5, 2026$0.00029
Key Metrics
Market Cap$181,260
Fully Diluted Valuation$254,283,205,175.917t
Circ. Supply498.98m BSW
Max Supply700m BSW
Volume 24h$401.91
CEX Volume$0
DEX Volume$419.88
Token information
Issued by:Biswap
Income statement for BSW
Include incomes from Biswap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $7.06K | $21.26K | $21.18K | $49.38K | $95.38K | $151.96K | $98.32K | $160.77K | $233.5K | $15.19K | $6.61K | $346.59K | $472.76K | $1.39M | $2.16M | $3.42M | $5.04M | $23.69M | $16.85M | $33.59M |
| Token Swap Fees | $7.06K | $21.26K | $8.77K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4.07K | $4.95K | $259.94K | $354.57K | $1.04M | $1.61M | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.36K | $1.65K | $86.65K | $118.19K | $346.53K | $540.51K | $853.82K | $1.26M | $5.92M | $4.21M | $8.4M |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.36K | $1.65K | $86.65K | $118.19K | $346.53K | $540.51K | $853.82K | $1.26M | $5.92M | $4.21M | $8.4M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
