Overview
Javsphere(JAV)
Token Price$0.00021+0.51%over 24h
All Time HighJun 10, 2024$0.41
All Time LowJun 26, 2026$0.00009
Key Metrics
Market Cap$62,675
Fully Diluted Valuation$170,352
Circ. Supply296.74m JAV
Max Supply2b JAV
Volume 24h$5.78
CEX Volume$0
DEX Volume$5.78
Token information
Issued by:Javsphere
Income statement for JAV
Include incomes from Javsphere

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $1.97K | $443.48 | $11.77K | $31.85K | $231.72K | $229.05K | $117.86K | $9.97K | $99.96K | $121.92K | $496 |
Cost of Revenue | $0 | $1.09K | $245.74 | $6.53K | $17.65K | $128.36K | $125.37K | $17.3K | $694 | $0 | $0 | $0 |
Gross Profit | $0 | $879 | $198.75 | $5.25K | $14.14K | $103.34K | $103.66K | $100.55K | $5.84K | $0 | $0 | $0 |
Earnings | $0 | $879 | $198.75 | $5.25K | $14.14K | $103.34K | $103.66K | $100.55K | $5.84K | $0 | $0 | $0 |
Token Holder Net Income | $0 | $404.09 | $89.41 | $2.41K | $6.53K | $47.55K | $48.38K | $71.42K | $4.18K | $0 | $0 | $0 |
Markets
Loading JAV markets...
Token Usage
Token usage needs a subscription
