Overview
Pear Protocol(PEAR)
Issued byPear Protocol
Token Price$0.014
24h Change-0.45%
All Time HighDec 4, 2024$0.093
All Time LowMay 1, 2025$0.005
Key Metrics
$7.08m
$12.34m
488.65m PEAR
852.22m PEAR
Volume 24h$2,408.87
CEX Volume$0
DEX Volume$2,408.84
Total Raised$5.35m
Seed · Apr 11, 2023$1.25m
Strategic · Jul 28, 2025$4.1m
Income Statement for PEAR
Include incomes from Pear Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $111.25K | $234.82K | $164.97K | $134.32K | $96.36K | $31.16K | $106.77K | $224.41K | $43.18K |
| Hyperliquid Builder Code Fees | $64.46K | $181.57K | $139.63K | $102.3K | $85.77K | $0 | $0 | $0 | $0 |
| Lighter Partner Fees | $35.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $111.25K | $234.82K | $164.97K | $134.32K | $96.36K | $31.16K | $106.77K | $224.41K | $43.18K |
| Trading Fees To Treasury | $30.11K | $54.47K | $39.94K | $20.46K | $17.16K | $0 | $0 | $0 | $0 |
| Trading Fees To Stakers | $0 | $0 | $15.6K | $81.83K | $68.62K | $0 | $0 | $0 | $0 |
| Token Buy Back | $70.28K | $127.1K | $84.1K | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $111.25K | $234.82K | $164.97K | $134.32K | $96.36K | $31.16K | $106.77K | $224.41K | $43.18K |
Token Holder Net Income | $70.28K | $127.1K | $99.7K | $81.83K | $68.62K | $0 | $0 | $0 | $0 |
| Trading Fees To Stakers | $0 | $0 | $15.6K | $81.83K | $68.62K | $0 | $0 | $0 | $0 |
| Token Buy Back | $70.28K | $127.1K | $84.1K | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PEAR markets...
Token Rights and Value Accrual
Updated Aug 12, 2026
Utility
StakingFee Discounts
Pear Protocol
PEARstPEAR
Primary Value Accrual
Buybacks
Value accrues through buybacks.
Governance
PEAR
Treasury
PEAR
Revenue
PEAR
Fee Switch
OnBuybacks
PEAR
Dividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token Sale, EquityEntities
DAOFoundationDevCo
Token Usage
An is required to view token usage.
