Overview
Capricorn(APR)
Token Price$0.05+50.89%over 24h
All Time HighOct 23, 2025$0.74
All Time LowOct 23, 2026$0.023
Key Metrics
Market Cap$20.01m
Fully Diluted Valuation$49.77m
Circ. Supply402.08m APR
Max Supply1b APR
Outstanding FDV$44.98m
Volume 24h$424.65m
CEX$423.68m
Spot$9.82m
USD Perp$413.86m
COIN Perp$0
DEX$975,179
Spot$0
USD Perp$975,179
COIN Perp$0
Open Interest$25.5m
CEX$25.42m
USD Perp$25.42m
COIN PerpN/A
DEX$75,771
USD Perp$75,771
COIN PerpN/A
Total Raised$30m
Seed · Jul 25, 2024$10m
Private · Jul 30, 2024Undisclosed
Strategic · Aug 28, 2025$20m
Token information
Issued by:aPriori
Income statement for APR
Include incomes from aPriori

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $3.51K | $17.2K | $21.89K | $20.58K | $5.45K |
| Staking Rewards | $3.18K | $16.26K | $20.58K | $18.9K | $4.7K |
| Deposit/Withdraw Fees | $329.95 | $930.70 | $1.31K | $1.69K | $754.03 |
Cost of Revenue | $2.87K | $14.64K | $18.52K | $17K | $4.23K |
| Staking Rewards To Stakers | $2.87K | $14.64K | $18.52K | $17K | $4.23K |
Gross Profit | $647.72 | $2.56K | $3.37K | $3.57K | $1.22K |
| Staking Rewards Commission | $318.19 | $1.63K | $2.06K | $1.89K | $469.98 |
| Deposit/Withdraw Fees | $329.95 | $930.70 | $1.31K | $1.69K | $754.03 |
Earnings | $647.72 | $2.56K | $3.37K | $3.57K | $1.22K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading APR markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
