- Mcap
- $2.789T
- -0.47%over 24h
- 24h Spot Vol
- $26.55B
- 24h USD Perps Vol
- $142.191B
- USD Perps OI
- $91.537B
- Past 30d Unlocks
- $1.405B
- Next 30d Unlocks
- $1.283B
TradingPolymarket

Will Polymarket's token use the ticker POLY in 2026?
Quotes fetched just now.
Market details
Crypto token rankings
Loading data…
Coin | Price | 24H | 7D | 30D | Mcap | FDV | 24h Spot Vol | 24h USD Perps Vol | 24h Rev |
|---|---|---|---|---|---|---|---|---|---|
| $79,888 | -0.56% | -2.23% | -6.07% | $1.606T | $1.606T | $9.482B | $45.345B | - | |
| $2,313.94 | -0.62% | -3.10% | -14.94% | $282.687B | $282.687B | $2.801B | $30.167B | - | |
| $0.9986 | -0.06% | -0.04% | -0.11% | $182.248B | $187.708B | $1.018B | $1.8K | - | |
| $738.87 | -0.11% | +1.14% | -5.47% | $97.172B | $97.172B | $296.94M | $707.49M | - | |
| $1.3 | +0.96% | +0.05% | -15.66% | $82.456B | $130.139B | $710.22M | $2.077B | - | |
| $0.9993 | -0.03% | -0.05% | -0.05% | $71B | $70.985B | $2.634B | $4.86M | - | |
| $100.06 | -1.35% | -4.16% | -19.70% | $59.028B | $63.696B | $936.5M | $5.745B | - | |
| $0.3274 | -1.01% | -1.33% | -1.96% | $31.102B | $31.102B | $130.88M | $126.38M | - | |
| $1.04 | - | +1.48% | -2.41% | $26.508B | $26.508B | - | - | - | |
| $2,313.11 | -0.65% | -3.15% | -14.98% | $22.385B | $22.385B | $3.4M | - | - | |
| $1,252.13 | +1.60% | +10.22% | -25.07% | $21.287B | $21.288B | $562.93M | $6.004B | - | |
| $77.76 | +0.83% | -1.10% | -16.66% | $17.296B | $74.281B | $241.08M | $1.886B | $2.1M | |
| $0.0772 | +0.08% | -2.57% | -21.41% | $12.083B | $12.083B | $168.21M | $749.38M | - | |
| $594.29 | +1.08% | -3.15% | +6.79% | $11.185B | $11.185B | $107.31M | $220.6M | - | |
| $2,887.22 | -0.61% | -3.01% | -14.74% | $10.705B | $10.705B | $0 | - | - | |
| $0.9999 | -0.03% | -0.02% | +0.03% | $9.968B | $9.968B | $2.05M | - | - | |
| $79,771 | -0.58% | -2.17% | -6.18% | $9.264B | $9.264B | $27.64M | - | - | |
| $0.9986 | -0.06% | -0.04% | -0.11% | $9.173B | $9.173B | - | - | - | |
| $76.73 | -0.81% | -3.84% | -9.67% | $9.109B | $22.504B | $87.56M | $113.3M | - | |
| $11.34 | -0.89% | -5.43% | -21.35% | $8.699B | $11.343B | $125.43M | $374.98M | $0 | |
| $2,564.24 | -0.66% | -3.01% | -14.74% | $8.632B | $8.632B | $1.31M | - | - | |
| $9.04 | +0.07% | +0.03% | +0.31% | $8.312B | $8.902B | $111.71K | - | - | |
| $79,790 | -0.59% | -2.22% | -6.15% | $7.675B | $7.675B | $0 | - | - | |
| $0.2037 | -0.36% | -6.21% | -21.03% | $7.655B | $9.169B | $90.56M | $459.92M | - | |
| $0.8611 | +104% | -0.72% | -7.51% | $6.405B | $6.405B | $3.21M | - | - | |
| $0.1681 | -0.60% | -5.00% | -23.20% | $5.921B | $8.403B | $103.63M | $114.73M | - | |
| $4.48 | -1.14% | -6.69% | -17.09% | $5.872B | $5.872B | $293.14M | $1.406B | $79.78K | |
| $280.69 | +0.50% | +2.64% | -17.73% | $5.643B | $5.643B | $56.47M | $227.77M | - | |
| $2,320.55 | -0.34% | -3.43% | -15.17% | $5.605B | $5.605B | - | - | - | |
| $2,315.16 | -0.63% | -3.00% | -14.89% | $5.147B | $5.147B | $37.89K | - | - | |
| $2,562.92 | -0.56% | -2.97% | -14.75% | $5.128B | $5.128B | $706.02 | - | - | |
| $0.007072 | -12.68% | -12.67% | -43.47% | $5.028B | $8.081B | $8.39M | - | $0 | |
| $1.11 | -0.00% | +0.06% | +0.30% | $4.819B | $4.819B | - | - | - | |
| $0.9989 | -0.04% | -0.07% | -0.09% | $4.56B | $4.56B | $3.56M | $141.24K | - | |
| $0.9999 | -0.00% | -0.03% | +0.00% | $4.53B | $4.53B | $367.19K | - | - | |
| $7.04 | +0.23% | -2.28% | -30.13% | $4.394B | $6.239B | $114.06M | $418M | $211.46K | |
| $56.23 | -0.72% | -5.06% | -22.14% | $4.372B | $4.372B | $74.57M | $190.52M | - | |
| $0.9988 | -0.01% | -0.01% | -0.07% | $3.904B | $3.904B | $271.16M | $47.81K | - | |
| $8.78 | -1.85% | -7.69% | -21.47% | $3.897B | $4.131B | $85.56M | $259.28M | - | |
| $0.0965 | -4.68% | -6.69% | -29.38% | $3.846B | $3.846B | $8.12M | $32.11M | - | |
| $0.9109 | -0.66% | -8.14% | -28.41% | $3.751B | $9.109B | $160.94M | $550.11M | $8.81K | |
| $1.22 | +0.19% | -9.78% | -23.55% | $3.462B | $6.439B | $29.41M | $51.48M | - | |
| $0.0759 | -1.89% | -8.49% | -20.57% | $3.364B | $3.795B | $42.18M | $91.95M | - | |
| $4,004.45 | -0.19% | -2.90% | -6.62% | $3.24B | $3.314B | $70.49M | $897.8M | $0 | |
| $0.9983 | -0.05% | -0.06% | -0.11% | $3.234B | $3.234B | $4.82M | - | - | |
| $1 | -0.01% | -0.03% | +0.01% | $3.135B | $3.135B | $14.09M | $33.19K | - | |
| $0.9997 | -0.05% | -0.04% | -0.01% | $3.011B | $3.011B | $483.96K | - | - | |
| $204.82 | -1.89% | +6.35% | +13.29% | $2.981B | $2.992B | $162.97M | $652.23M | - | |
| $248.62 | -0.80% | -6.13% | -25.12% | $2.899B | $2.899B | $63.54M | $248.16M | - | |
| $0.00000483 | -0.28% | -2.95% | -19.59% | $2.847B | $2.848B | $27.51M | $17.81M | - |
Page 1 of 399