Overview
Sky(SKY)
Token Price$0.061
24h Change+2.15%
All Time HighDec 4, 2024$0.1
All Time LowFeb 2, 2025$0.036
Key Metrics
$1.434b
$1.436b
23.425b SKY
23.463b SKY
$1.441b
Volume 24h$22.79m
CEX Volume$18.38m
DEX Volume$6.18m
Treasury$151.67m
$6.31
Stablecoins$224,568.75
Own Tokens$151.45m
Others$0.57
Income Statement for SKY
Include incomes from Sky

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $67.04M | $98.43M | $103.02M | $108.18M | $104.43M | $84.42M | $113.66M | $97.47M | $67.11M | $85.51M | $67.65M | $51.94M | $38.04M | $15.68M | $8.32M | $4.91M | $3.6M | $11.67M | $22.44M | $27.02M | $11.26M | $30.45M | $15.25M | $3.16M | $251.7K | $33.83K | $1.53M | $227.27K |
| Loans Stability Fees | $66.17M | $96.8M | $98.82M | $104.06M | $100.31M | $80.18M | $112.07M | $96.47M | $66.74M | $85.51M | $67.65M | $51.94M | $38.04M | $15.68M | $8.32M | $4.91M | $3.6M | $11.67M | $22.44M | $27.02M | $11.26M | $30.45M | $15.25M | $3.16M | $251.7K | $33.83K | $1.53M | $227.27K |
| Liquidation Fees | $313.56K | $574.27K | $3.56M | $4.12M | $4.11M | $4.23M | $1.58M | $992.26K | $358.73K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Peg Stability Module Fees | $0 | $0 | $0 | $24 | $9.69K | $11.74K | $11.61K | $11.84K | $1.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $556.04K | $1.06M | $640.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $34.27M | $55.86M | $50.73M | $39.86M | $24.67M | $33.59M | $72.71M | $36.06M | $33.97M | $45.99M | $25.18M | $20.32M | $12.73M | $423.69K | $163.02K | $1.02K | $0 | $324 | $2.68K | $1.77K | $2.02K | $1.94K | $169 | $0 | $0 | $0 | $798.82K | $60.28K |
| Saving Module Cost (DSM) | $33.72M | $54.8M | $50.09M | $39.86M | $24.67M | $33.59M | $72.71M | $36.06M | $33.97M | $45.99M | $25.18M | $20.32M | $12.73M | $423.69K | $163.02K | $1.02K | $0 | $324 | $2.68K | $1.77K | $2.02K | $1.94K | $169 | $0 | $0 | $0 | $798.82K | $60.28K |
| Assets Yields | $556.04K | $1.06M | $640.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $32.77M | $42.57M | $52.29M | $68.32M | $79.76M | $50.84M | $40.95M | $61.41M | $33.13M | $39.51M | $42.46M | $31.62M | $25.31M | $15.25M | $8.15M | $4.91M | $3.6M | $11.67M | $22.43M | $27.02M | $11.26M | $30.45M | $15.25M | $3.16M | $251.7K | $33.83K | $732.18K | $166.99K |
| Liquidation Fees | $313.56K | $574.27K | $3.56M | $4.12M | $4.11M | $4.23M | $1.58M | $992.26K | $358.73K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Peg Stability Module Fees | $0 | $0 | $0 | $24 | $9.69K | $11.74K | $11.61K | $11.84K | $1.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Loans Stability Fees | $32.45M | $42M | $48.73M | $64.2M | $75.64M | $46.59M | $39.36M | $60.41M | $32.77M | $39.51M | $42.46M | $31.62M | $25.31M | $15.25M | $8.15M | $4.91M | $3.6M | $11.67M | $22.43M | $27.02M | $11.26M | $30.45M | $15.25M | $3.16M | $251.7K | $33.83K | $732.18K | $166.99K |
Earnings | $32.77M | $42.57M | $52.29M | $68.32M | $79.76M | $50.84M | $40.95M | $61.41M | $33.13M | $39.51M | $42.46M | $31.62M | $25.31M | $15.25M | $8.15M | $4.91M | $3.6M | $11.67M | $22.43M | $27.02M | $11.26M | $30.45M | $15.25M | $3.16M | $251.7K | $33.83K | $732.18K | $166.99K |
Token Holder Net Income | $4.93M | $3.39M | $20.61M | $29.09M | $36.4M | $46.98M | $22.51M | $366.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $3.51M | $3.39M | $20.61M | $19.22M | $14.58M | $40.17M | $22.51M | $366.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| USDS Staking Rewards | $1.42M | $0 | $0 | $9.87M | $21.81M | $6.81M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against SKY as collateral across lending protocols.
Maximum possible exposure to SKY
$382.23m
$64.28m (max additional borrows against SKY) + $317.95m (bad debt if SKY was hacked now)
Sky Lending
$191m at-risk exposure = $158.97m bad debt if hacked + $32.03m additional borrowable against SKY
Sky Staking Engine
$191m at-risk exposure = $158.97m bad debt if hacked + $32.03m additional borrowable against SKY
Compound V3
$227,688.35 at-risk exposure = $172.88 bad debt if hacked + $227,515.47 additional borrowable against SKY
Methodology and limitations
Showing collateral exposure for SKY on Ethereum. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for SKY as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
Sky
Value accrues through buybacks and burns which reduce overall supply
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 4 pools, average APY 5.35%
Borrow
Tracking 1 route
