Overview
Bundle Cat(BUN)
Token Price$0.041+8.65%over 24h
All Time HighSep 28, 2026$0.12
All Time LowSep 5, 2026$0.0082
Key Metrics
Market Cap$8.42m
Fully Diluted Valuation$40.55m
Circ. Supply207.76m BUN
Max Supply1b BUN
Volume 24h$1.04m
CEX$1.04m
Spot$0
USD Perp$1.04m
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$919,770
CEX$919,770
USD Perp$919,770
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Token information
Issued by:Mosh
Income statement for BUN
Include incomes from Mosh

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $122.61K | $399.12K |
| Pons creator fees routed to bundles | $115.7K | $390.57K |
| Bundle raise fees | $6.91K | $8.55K |
Cost of Revenue | $73.02K | $118.56K |
| Creator fees to bundle backers | $73.02K | $118.56K |
Gross Profit | $49.58K | $280.58K |
| Creator fees to Mosh treasury | $23.14K | $78.12K |
| Creator fees to Mosh treasury as a bundle backer | $19.54K | $193.91K |
| Bundle raise fees | $6.91K | $8.55K |
Earnings | $49.58K | $280.58K |
Token Holder Net Income | $0 | $0 |
Markets
Loading BUN markets...
Token Usage
Token usage needs a subscription
