Overview
Dolomite(DOLO)
Issued byDolomite
Token Price$0.025
24h Change+3.02%
All Time HighAug 31, 2025$0.37
All Time LowJul 29, 2026$0.02
Key Metrics
$12.63m
$24.68m
510.79m DOLO
1b DOLO
$19.74m
Volume 24h$3.65m
CEX Volume$3.17m
DEX Volume$487,512.55
Total Raised$2.5m
Seed · May 12, 2023$2.5m
Income Statement for DOLO
Include incomes from Dolomite

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.49M | $4.12M | $2.8M | $959.35K | $2.44M | $2.58M | $2.58M | $254.57K |
| Borrow Interest | $2.49M | $4.12M | $1.11M | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.99M | $3.3M | $2.24M | $764.17K | $1.92M | $2.02M | $2.1M | $216.39K |
| Borrow Interest | $1.99M | $3.3M | $893.02K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $497.22K | $822.3K | $559.52K | $195.2K | $519.57K | $568.15K | $487.85K | $38.19K |
| Protocol Fees | $497.22K | $822.3K | $221.74K | $0 | $0 | $0 | $0 | $0 |
Earnings | $497.22K | $822.3K | $559.52K | $195.2K | $519.57K | $568.15K | $487.85K | $38.19K |
Markets
Loading DOLO markets...
Token Rights and Value Accrual
Updated Apr 15, 2026
Utility
Liquidity Incentives
Dolomite
DOLOveDOLOoDOLO
Primary Value Accrual
Value accrues to veDOLO holders through boosted emissions rewards for liquidity pools based on voting weight.
Governance
veDOLO
Treasury
veDOLO
Revenue
veDOLO
Fee Switch
OffBuybacks
NoneDividends
NoneBurns
ActiveEquity Rev. Capture
UnknownFundraising
UnknownEntities
DAODolomite Ltd (BVI)Foundation (Cayman Islands)Leavitt Innovations
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools
Borrow
Showing 10 of 13 routes
Page 1 of 2
