Overview
Flying Tulip(FT)
Issued byFlying Tulip
Token Price$0.1
24h Change-1.73%
All Time HighJun 10, 2026$0.11
All Time LowApr 22, 2026$0.067
Key Metrics
$53.3m
$86.08m
525.23m FT
848.36m FT
Volume 24h$247,201
CEX Volume$112,360
DEX Volume$146,479.37
Treasury$49.09m
$11.08m
Stablecoins$37.93m
Own Tokens$2,998.58
Others$86,081.86
Income Statement for FT
Include incomes from Flying Tulip

| Q3 2026* | Q2 2026 | Q1 2026 | |
|---|---|---|---|
Gross Protocol Revenue | $327.66K | $507.55K | $3.44M |
| Assets Yields | $306.2K | $494.15K | $3.43M |
| Marketplace Fees | $2.1K | $3.63K | $1.59K |
| Mint Fee | $2.27K | $4.15K | $1.62K |
| Redeem Fee | $1.71K | $1.37K | $488 |
| Borrow Interest | $15.36K | $4.25K | $0 |
| Open Leverage Fee | $19.05 | $0.24 | $0 |
| Close Leverage Fee | $15.4 | $0.03 | $0 |
Cost of Revenue | $15.36K | $4.25K | $0 |
| Borrow Interest To Lenders | $15.36K | $4.25K | $0 |
Gross Profit | $312.31K | $503.31K | $3.44M |
| Assets Yields | $306.2K | $494.15K | $3.43M |
| Marketplace Fees | $2.1K | $3.63K | $1.59K |
| Mint Fee | $2.27K | $4.15K | $1.62K |
| Redeem Fee | $1.71K | $1.37K | $488 |
| Open Leverage Fee | $19.05 | $0.24 | $0 |
| Close Leverage Fee | $15.4 | $0.03 | $0 |
Earnings | $312.31K | $503.31K | $3.44M |
Token Holder Net Income | $0 | $0 | $0 |
Markets
Loading FT markets...
Token Rights and Value Accrual
Updated May 16, 2026
Flying Tulip
FT
Primary Value Accrual
Buybacks
Value accrues to FT holders through the buyback and burn process.
Governance
FT
Treasury
N/ARevenue
N/AFee Switch
OnBuybacks
FT
Dividends
NoneBurns
ActiveEquity Rev. Capture
NoFundraising
Token SaleEntities
FoundationTeam
Token Usage
An is required to view token usage.
