Overview
Cap(CAP)
Issued bycap
Token Price$0.044
24h Change-3.74%
All Time HighAug 14, 2026$0.078
All Time LowJul 12, 2026$0.015
Key Metrics
$68.37m
$438.25m
1.56b CAP
10b CAP
$258.04m
Volume 24h$5.31m
CEX Volume$3.33m
DEX Volume$2.64m
Total Raised$15.4m
Pre-Seed · Oct 28, 2024$1.9m
Seed · Apr 7, 2025$8m
Public token sale · Jun 17, 2026$5.5m
Income Statement for CAP
Include incomes from cap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $989.11K | $1.27M | $2.04M | $2.87M | $530.61K |
| Staking Rewards | $154.52K | $178.5K | $88.34K | $90.75K | $8.25K |
| Borrow Interest from Institutional Borrowers | $599.19K | $655.48K | $303.12K | $1.13M | $416.52K |
| Mint/Redeem Fees | $14.87K | $9.21K | $38.36K | $281.61K | $105.84K |
| Yields from DeFi Protocols | $220.54K | $423.34K | $1.61M | $1.37M | $0 |
Cost of Revenue | $974.25K | $1.26M | $2M | $2.59M | $424.77K |
| Staking Rewards | $154.52K | $178.5K | $88.34K | $90.75K | $8.25K |
| Borrow Interest from Institutional Borrowers | $599.19K | $655.48K | $303.12K | $1.13M | $416.52K |
| Yields from DeFi Protocols | $220.54K | $423.34K | $1.61M | $1.37M | $0 |
Gross Profit | $14.87K | $9.21K | $38.36K | $281.61K | $105.84K |
| Mint/Redeem Fees | $14.87K | $9.21K | $38.36K | $281.61K | $105.84K |
Earnings | $14.87K | $9.21K | $38.36K | $281.61K | $105.84K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CAP markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
