Overview
MetaDAO(META)
Token Price$4.80-0.39%over 24h
All Time HighOct 21, 2025$10.84
All Time LowAug 17, 2025$0.72
Key Metrics
Market Cap$108.81m
Fully Diluted Valuation$108.81m
Circ. Supply22.68m META
Volume 24h$136.95m
CEX$113.71m
Spot$114,725
USD Perp$113.59m
COIN Perp$0
DEX$23.24m
Spot$3,648
USD Perp$23.24m
COIN Perp$0
Open Interest$59.11m
CEX$43.44m
USD Perp$43.44m
COIN PerpN/A
DEX$15.67m
USD Perp$15.67m
COIN PerpN/A
Total Raised$2.2m
Seed · Aug 1, 2024$2.2m
Token information
Issued by:MetaDao
Income statement for META
Include incomes from MetaDao

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $84.57K | $533.5K | $376.52K | $556.08K | $1.82M |
| futarchy_amm | $83.42K | $508.27K | $319.5K | $310.67K | $707.29K |
| meteora_damm | $1.05K | $25.07K | $56.81K | $245.41K | $1.11M |
| futarchy_conditional | $97.85 | $169.81 | $212.46 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $84.57K | $533.5K | $376.52K | $556.08K | $1.82M |
| futarchy_amm | $83.42K | $508.27K | $319.5K | $310.67K | $707.29K |
| meteora_damm | $1.05K | $25.07K | $56.81K | $245.41K | $1.11M |
| futarchy_conditional | $97.85 | $169.81 | $212.46 | $0 | $0 |
Earnings | $84.57K | $533.5K | $376.52K | $556.08K | $1.82M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading META markets...
Token rights and value accrual
Updated Sep 25, 2026
Utility
FutarchyMetaDAO
METAGovernance
METATreasury
METARevenue
METAFee Switch
OnBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOMetaDAO LLCOrganization Technology LLCToken Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 18.87%
Loading yield pools...
