Overview
predict FWA(PFWA)
Token Price$0.00011+26.44%over 24h
All Time HighSep 6, 2026$0.00095
All Time LowOct 26, 2026$0.000086
Key Metrics
Market Cap$109,474
Fully Diluted Valuation$109,474
Circ. Supply1b PFWA
Max Supply1b PFWA
Volume 24h$3,389
CEX Volume$0
DEX Volume$3,499
Token information
Category:DeFi
Issued by:PFWA
Income statement for PFWA
Include incomes from PFWA

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $564.20 | $392.85 |
| Creator Trading Fees | $0.14 | $69.96 |
| Launch Fees | $2.68 | $27.95 |
| Trading Fees | $14.35 | $101.99 |
| Early Sell Penalties | $0 | $89.42 |
| Market Creation Fees | $53.96 | $102.40 |
| Creator Vault Fees | $183 | $0.81 |
| Pot Fees | $310.05 | $0 |
Cost of Revenue | $453.58 | $152.66 |
| Creator Trading Fees To Prediction Bets | $0.11 | $56.37 |
| Trading Fees To Market Creators | $7.02 | $50.28 |
| Early Sell Penalties To Winners | $0 | $44.72 |
| Creator Vault Fees To Creators | $165 | $0.72 |
| Pot Fees To Winners | $246.35 | $0 |
| Pot Fees Rolled Into Next Round | $28.86 | $0 |
| Pot Fees To Dice Randomness | $1.52 | $0 |
| Pot Fees To IMD Buyback And Burn | $4.10 | $0 |
Gross Profit | $111.66 | $239.53 |
| Creator Trading Fees To PFWA Buyback | $0.03 | $14.14 |
| Launch Fees To Protocol | $2.68 | $27.95 |
| Trading Fees To Protocol | $7.29 | $50.71 |
| Early Sell Penalties To Protocol | $0 | $44.72 |
| Market Creation Fees To Protocol | $26.82 | $63.68 |
| Market Creation Fees To PFWA Buyback | $26.82 | $39 |
| Creator Vault Fees To Protocol | $18 | $0.08 |
| Pot Fees To PFWA Buyback And Burn | $29.68 | $0 |
Earnings | $111.66 | $239.53 |
Token Holder Net Income | $56.51 | $53.11 |
| PFWA Buyback And Burn | $56.51 | $53.11 |
Token Usage
Token usage needs a subscription
