Overview
Quickswap(QUICK)
Token Price$0.0029-7.84%over 24h
All Time HighMay 5, 2022$0.23
All Time LowOct 25, 2026$0.0025
Key Metrics
Market Cap$1.9m
Fully Diluted Valuation$2.6m
Circ. Supply653.6m QUICK
Max Supply1b QUICK
Outstanding FDV$2.88m
Volume 24h$513,255
CEX$513,255
Spot$513,255
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token information
Issued by:Quickswap
Income statement for QUICK
Include incomes from Quickswap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $731.51K | $3.93M | $4.44M | $9.25M | $12.45M | $9.23M | $6.27M | $3.92M | $4.51M | $3.45M | $4.6M | $7.09M | $3.79M | $1.88M | $2.42M | $3.77M | $4.39M | $5.48M | $10.58M | $16.88M | $27.96M | $26.49M | $51.77M | $2.39M | $8.38K |
| Token Swap Fees | $718.01K | $3.75M | $99.84K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $611.67K | $3.28M | $3.71M | $7.72M | $10.41M | $7.72M | $5.25M | $3.29M | $3.83M | $2.93M | $3.91M | $6.04M | $3.22M | $1.6M | $2.06M | $3.17M | $3.67M | $4.56M | $8.82M | $14.06M | $23.3M | $22.08M | $43.14M | $1.99M | $6.98K |
| LP fees | $599.97K | $3.13M | $264.84K | $390.73K | $739.68K | $3.58K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $119.83K | $646.17K | $726.55K | $1.52M | $2.04M | $1.5M | $1.01M | $542.86K | $469.43K | $353.12K | $471.32K | $729.53K | $398.41K | $201.29K | $266.82K | $491.5K | $651.36K | $912.51K | $1.76M | $2.81M | $4.66M | $4.42M | $8.63M | $398.25K | $1.39K |
| Protocol fees | $118.04K | $618.67K | $40.88K | $59.78K | $112.79K | $546 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $119.83K | $646.17K | $726.55K | $1.52M | $2.04M | $1.5M | $1.01M | $542.86K | $469.43K | $353.12K | $471.32K | $729.53K | $398.41K | $201.29K | $266.82K | $491.5K | $651.36K | $912.51K | $1.76M | $2.81M | $4.66M | $4.42M | $8.63M | $398.25K | $1.39K |
Token Holder Net Income | $83.87K | $454.66K | $578.87K | $1.21M | $1.62M | $1.12M | $799.16K | $431.18K | $372.93K | $280.63K | $373.86K | $576.17K | $318.36K | $161.02K | $213.45K | $393.2K | $521.1K | $730.01K | $1.41M | $2.25M | $3.73M | $3.53M | $6.9M | $318.6K | $1.12K |
| Tokenholder fees | $82.62K | $433.25K | $30.99K | $45.22K | $85.24K | $412 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading QUICK markets...
Token rights and value accrual
Updated May 25, 2026
Utility
StakingQuickSwap
QUICKPrimary Value Accrual
Buybacks
Governance
QUICKTreasury
QUICKRevenue
QUICKFee Switch
OnBuybacks
QUICKDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
NoneEntities
DAOFoundationToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 102.35%
Loading yield pools...
