Overview
Camelot Token(GRAIL)
Token Price$29.16-2.70%over 24h
All Time HighMar 19, 2023$4,643
All Time LowSep 28, 2026$18.61
Key Metrics
Market Cap$877,261
Fully Diluted Valuation$2.71m
Circ. Supply30,052.97 GRAIL
Max Supply100,000 GRAIL
Outstanding FDV$2.92m
Volume 24h$806.11
CEX Volume$0
DEX Volume$803.45
Token information
Issued by:Camelot
Income statement for GRAIL
Include incomes from Camelot

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $51.69K | $188.19K | $40.71K | $42.57K | $687.05K | $1.77M | $1.17M | $3.06M | $7.48M | $3.89M | $7.07M | $11.95M | $5.62M | $1.72M | $5.06M | $4.86M | $61.59K |
| Token Swap Fees | $51.69K | $188.19K | $10.64K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $41.17K | $148.11K | $24.39K | $25.55K | $532.41K | $1.39M | $914.92K | $2.4M | $5.59M | $3.06M | $5.24M | $9.23M | $4.29M | $1.13M | $3.14M | $2.92M | $36.95K |
| LP fees | $41.17K | $148.11K | $24.39K | $3.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $10.52K | $40.06K | $16.27K | $17.02K | $154.6K | $380.66K | $255.68K | $654.93K | $1.88M | $828.47K | $1.84M | $2.72M | $1.33M | $592.05K | $1.92M | $1.94M | $24.63K |
| Protocol fees | $10.52K | $40.06K | $16.27K | $2.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $10.52K | $40.06K | $16.27K | $17.02K | $154.6K | $380.66K | $255.68K | $654.93K | $1.88M | $828.47K | $1.84M | $2.72M | $1.33M | $592.05K | $1.92M | $1.94M | $24.63K |
Token Holder Net Income | $6.85K | $25.66K | $9.13K | $9.56K | $130.44K | $324.86K | $218.41K | $558.86K | $1.62M | $706.71K | $1.58M | $2.33M | $1.14M | $515.66K | $1.68M | $1.7M | $21.55K |
| Tokenholder fees | $6.85K | $25.66K | $9.13K | $1.34K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 22.66%
Loading yield pools...
