Overview
PancakeSwap(CAKE)
Token Price$2.23
24h Change+4.11%
All Time HighApr 30, 2021$43.96
All Time LowNov 3, 2020$0.19
Key Metrics
$714.85m
$740.9m
320.19m CAKE
400m CAKE
Volume 24h$69.59m
CEX Volume$16.33m
DEX Volume$54.06m
Income Statement for CAKE
Include incomes from PancakeSwap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $36.92M | $31.14M | $40.87M | $132.06M | $88.93M | $83.25M | $87.67M | $47.37M | $28.51M | $38.95M | $53.13M | $22.03M | $16.24M | $11.93M | $13.8M | $48.4M | $53.94M | $118.1M | $142.23M | $310.99M | $160.04M | $229.26M |
| Token Swap Fees | $36.32M | $29.86M | $38.87M | $129.96M | $86.94M | $81.49M | $85.01M | $45.22M | $26.37M | $36.34M | $51.05M | $21.8M | $16.11M | $11.93M | $13.8M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Prediction Fees | $561.37K | $214.94K | $850.45K | $1.85M | $1.63M | $1.43M | $1.79M | $1.8M | $1.66M | $1.8M | $1.75M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $24.73M | $20.51M | $26.84M | $88.31M | $58.89M | $55M | $58.15M | $30.74M | $18.07M | $25.1M | $34.74M | $14.92M | $10.93M | $8.08M | $9.38M | $32.91M | $36.68M | $80.31M | $96.72M | $211.47M | $108.82M | $155.89M |
| Swap Fees To Liquidity Providers | $24.73M | $20.36M | $26.44M | $88.2M | $58.72M | $54.83M | $57.61M | $30.56M | $17.79M | $24.55M | $34.52M | $14.76M | $10.93M | $8.08M | $9.38M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12.19M | $10.63M | $14.03M | $43.75M | $30.03M | $28.25M | $29.52M | $16.63M | $10.44M | $13.85M | $18.39M | $7.11M | $5.18M | $3.84M | $4.42M | $15.23M | $17.26M | $37.79M | $45.51M | $99.52M | $51.21M | $73.36M |
| Swap Fees To Protocol | $3.96M | $3.59M | $4.86M | $15.28M | $11.78M | $11.82M | $8.68M | $5.09M | $3.09M | $4.08M | $5.44M | $2.28M | $1.59M | $1.21M | $1.24M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Swap Fees To Holders | $7.63M | $5.91M | $7.57M | $26.48M | $16.44M | $14.84M | $18.72M | $9.57M | $5.49M | $7.71M | $11.09M | $4.76M | $3.59M | $2.64M | $3.17M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Prediction Fees To Holders | $561.37K | $214.94K | $850.45K | $1.85M | $1.63M | $1.43M | $1.79M | $1.8M | $1.66M | $1.8M | $1.75M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $12.19M | $10.63M | $14.03M | $43.75M | $30.03M | $28.25M | $29.52M | $16.63M | $10.44M | $13.85M | $18.39M | $7.11M | $5.18M | $3.84M | $4.42M | $15.23M | $17.26M | $37.79M | $45.51M | $99.52M | $51.21M | $73.36M |
Token Holder Net Income | $8.22M | $7.01M | $9.1M | $28.46M | $18.18M | $16.41M | $20.72M | $11.46M | $7.26M | $9.6M | $12.92M | $4.81M | $3.59M | $2.64M | $3.17M | $11.13M | $12.41M | $27.16M | $32.71M | $71.53M | $36.81M | $52.73M |
| Buy Back And Burn CAKE | $8.19M | $6.13M | $8.42M | $28.33M | $18.06M | $16.27M | $20.51M | $11.38M | $7.15M | $9.51M | $12.84M | $4.76M | $3.59M | $2.64M | $3.17M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against CAKE as collateral across lending protocols.
Maximum possible exposure to CAKE
$13.1m
$12.55m (max additional borrows against CAKE) + $547,482.22 (bad debt if CAKE was hacked now)
Venus Core Pool
$13.1m at-risk exposure = $547,482.22 bad debt if hacked + $12.55m additional borrowable against CAKE
Methodology and limitations
Showing collateral exposure for CAKE on BSC. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for CAKE as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
PancakeSwap
Value accrues through buybacks and burns, reducing overall supply
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
