Overview
Lista DAO(LISTA)
Token Price$0.079-1.63%over 24h
All Time HighJun 20, 2024$0.84
All Time LowJul 25, 2026$0.044
Key Metrics
Market Cap$34.06m
Fully Diluted Valuation$63.01m
Circ. Supply430.04m LISTA
Max Supply1b LISTA
Outstanding FDV$61.63m
Volume 24h$3.92m
CEX$3.91m
Spot$665,028
USD Perp$3.25m
COIN Perp$0
DEX$8,679
Spot$0
USD Perp$8,679
COIN Perp$0
Open Interest$4.18m
CEX$4.17m
USD Perp$4.17m
COIN PerpN/A
DEX$9,124
USD Perp$9,124
COIN PerpN/A
Total Raised$10m
Private · Aug 11, 2023$10m
Token information
Issued by:Lista DAO
Income statement for LISTA
Include incomes from Lista DAO

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.12M | $3.2M | $2.25M | $4.22M | $9.08M | $5.99M | $3.28M | $3.46M | $2.9M | $1.43M | $1.15M | $1.02M | $461.31K | $107.14K |
| Borrow Interest | $447.15K | $1.34M | $1.36M | $3.07M | $5.93M | $4.69M | $1.95M | $1.95M | $2.14M | $1.09M | $593.7K | $379.18K | $211.83K | $54.36K |
| BNB Staking Rewards | $429.65K | $1.47M | $821.98K | $1.13M | $3.14M | $1.3M | $1.33M | $1.51M | $761.42K | $340.41K | $560.02K | $636.45K | $249.48K | $52.78K |
| Token Swap Fees | $52.67 | $32.36K | $18.72K | $5.26K | $442.67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ETH Staking Profit | $72.29 | $120.86 | $0 | $3.80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BNB Liquid Staking Profit | $66.7K | $158.56K | $0 | $2.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PSM Convert Fee | $0 | $215 | $0 | $239 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $62.46K | $72.43K | $9.54K | $7.28K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $6.8K | $7.51K | $534.77 | $376 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deposit/Withdraw Fees | $0 | $672.81 | $244 | $304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pre-IPO fees | $0 | $6.14K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Profit | $6.77K | $517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $68 | $95.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Validator Rewards | $98.17K | $115.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Voting Rewards | $37.71 | $18.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| USDT Staking Profit | $2.7K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $735.83K | $1.98M | $1.69M | $3.5M | $7.35M | $4.85M | $2.26M | $1.43M | $723.36K | $323.39K | $532.02K | $604.63K | $237K | $50.14K |
| BNB Staking Rewards To Stakers | $365.2K | $1.3M | $780.88K | $1.08M | $2.99M | $1.23M | $1.26M | $1.43M | $723.36K | $323.39K | $532.02K | $604.63K | $237K | $50.14K |
| Borrow Interest To Lenders | $0 | $0 | $829.53K | $2.4M | $4.35M | $3.61M | $1M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Curators Fees | $0 | $0 | $3.58K | $6.99K | $7.91K | $6.84K | $23.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $42.13 | $25.89K | $14.96K | $4.35K | $401.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| sLisUSD Savings Cost | $26.26K | $23.3K | $0 | $3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $62.46K | $72.43K | $9.54K | $7.28K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $281.87K | $557.02K | $9.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $384.79K | $1.23M | $563.8K | $722.22K | $1.73M | $1.14M | $1.02M | $2.03M | $2.18M | $1.1M | $621.71K | $411K | $224.31K | $57K |
| Borrow Interest | $129.92K | $695.07K | $513.87K | $656.82K | $1.57M | $1.06M | $943.92K | $1.95M | $2.14M | $1.09M | $593.7K | $379.18K | $211.83K | $54.36K |
| BNB Staking Rewards Commission | $64.45K | $176.9K | $41.1K | $56.62K | $157.18K | $64.87K | $66.29K | $75.32K | $38.07K | $17.02K | $28K | $31.82K | $12.47K | $2.64K |
| Performance Fees | $6.8K | $7.51K | $4.12K | $7.37K | $7.91K | $6.84K | $23.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $10.53 | $6.47K | $3.71K | $873.50 | $41.88 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| sLisUSD Savings Cost | -$26.26K | -$23.3K | $0 | -$3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ETH Staking Profit | $72.29 | $120.86 | $0 | $3.80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BNB Liquid Staking Profit | $66.7K | $158.56K | $0 | $2.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PSM Convert Fee | $0 | $215 | $0 | $239 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deposit/Withdraw Fees | $0 | $672.81 | $244 | $304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $35.42K | $83.96K | $293 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pre-IPO fees | $0 | $6.14K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Profit | $6.77K | $517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Validator Rewards | $98.17K | $115.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Voting Rewards | $37.71 | $18.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| USDT Staking Profit | $2.7K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $384.79K | $1.23M | $563.8K | $722.22K | $1.73M | $1.14M | $1.02M | $2.03M | $2.18M | $1.1M | $621.71K | $411K | $224.31K | $57K |
Token Holder Net Income | $19.33K | $57.48K | $20.55K | $28.31K | $78.58K | $32.43K | $33.15K | $37.67K | $19.04K | $8.51K | $14K | $15.91K | $6.24K | $1.32K |
| BNB Staking Rewards Distribution | $0 | $11.04K | $20.55K | $28.31K | $78.58K | $32.43K | $33.15K | $37.67K | $19.04K | $8.51K | $14K | $15.91K | $6.24K | $1.32K |
| Token Buy Back | $19.33K | $46.44K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading LISTA markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
