Overview
Threshold Network(T)
Token Price$0.0047-0.06%over 24h
All Time HighMar 2, 2022$0.23
All Time LowJun 25, 2026$0.0032
Key Metrics
Market Cap$52.48m
Fully Diluted Valuation$52.48m
Circ. Supply11.155b T
Volume 24h$14.43m
CEX$14.42m
Spot$2.19m
USD Perp$12.23m
COIN Perp$0
DEX$5,887
Spot$0
USD Perp$5,887
COIN Perp$0
Open Interest$9.57m
CEX$9.49m
USD Perp$9.49m
COIN PerpN/A
DEX$76,916
USD Perp$76,916
COIN PerpN/A
Token information
Category:DeFi
Issued by:Threshold Network
Income statement for T
Include incomes from Threshold Network

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $44.84K | $118.92K | $181.44K | $39.06K | $472.46K | $233.23K | $590.61K | $568.76K | $602.61K | $7.77K |
| Mint/Redeem Fees | $44.84K | $118.92K | $181.43K | $39.05K | $467.99K | $233.02K | $589.16K | $558.11K | $592.3K | $7.77K |
| Borrow Fees | $0 | $0 | $0 | $9 | $4.01K | $171 | $1.25K | $9.89K | $10.17K | $0 |
| Redemption Fees | $0 | $0 | $1.06 | $0 | $210 | $39 | $193 | $559 | $139 | $0 |
| Gas Compensation | $0 | $0 | $0 | $0 | $244 | $2 | $0 | $199 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $244 | $2 | $0 | $199 | $0 | $0 |
| Gas Compensation | $0 | $0 | $0 | $0 | $244 | $2 | $0 | $199 | $0 | $0 |
Gross Profit | $44.84K | $118.92K | $181.44K | $39.06K | $472.21K | $233.23K | $590.61K | $568.56K | $602.61K | $7.77K |
| Mint/Redeem Fees | $44.84K | $118.92K | $181.43K | $39.05K | $467.99K | $233.02K | $589.16K | $558.11K | $592.3K | $7.77K |
| Borrow Fees | $0 | $0 | $0 | $9 | $4.01K | $171 | $1.25K | $9.89K | $10.17K | $0 |
| Redemption Fees | $0 | $0 | $1.06 | $0 | $210 | $39 | $193 | $559 | $139 | $0 |
Earnings | $44.84K | $118.92K | $181.44K | $39.06K | $472.21K | $233.23K | $590.61K | $568.56K | $602.61K | $7.77K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading T markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 2 pools, average APY 6.62%
Loading yield pools...
