Overview
what the hook?(WTH)
Token Price$24.16-7.82%over 24h
All Time HighOct 14, 2026$48.10
All Time LowSep 13, 2026$5.60
Key Metrics
Market Cap$5.07m
Fully Diluted Valuation$5.07m
Circ. Supply210,000 WTH
Max Supply210,000 WTH
Volume 24h$684,844
CEX Volume$0
DEX Volume$709,404
Token information
Issued by:What The Hook
Income statement for WTH
Include incomes from What The Hook

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $60.3K | $118K |
| MEV Rewards | $60.3K | $118K |
Cost of Revenue | $34.34K | $53.29K |
| MEV Rewards To Traders | $3.01K | $27.72K |
| MEV Rewards To LPs | $14.89K | $16.22K |
| MEV Rewards To Partners | $16.43K | $9.37K |
| MEV Rewards To Referrers | $3.43 | $0 |
Gross Profit | $25.96K | $64.69K |
| MEV Rewards To Protocol | $25.96K | $64.69K |
Earnings | $25.96K | $64.69K |
Token Holder Net Income | $0 | $0 |
Token Usage
Token usage needs a subscription
