Overview
Cellana Finance(CELL)
Token Price$0.000055
All Time HighMar 25, 2024$0.12
All Time LowAug 30, 2026$0.000046
Key Metrics
Market Cap$19,769
Fully Diluted Valuation$61,201
Circ. Supply357.96m CELL
Outstanding FDV$55,230
Volume 24h$0
CEX Volume$0
DEX Volume$0
Token information
Issued by:Cellana Finance
Income statement for CELL
Include incomes from Cellana Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $524.22 | $604.19 | $61 | $2.66K | $15.44K | $93.1K | $452.28K | $185.22K | $392.01K | $821.03K | $582.94K | $40.72K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $524.22 | $604.19 | $61 | $2.66K | $15.44K | $93.1K | $400.47K | $0 | $0 | $0 | $0 | $0 |
Earnings | $524.22 | $604.19 | $61 | $2.66K | $15.44K | $93.1K | $400.47K | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $524.22 | $604.19 | $61 | $2.66K | $15.44K | $93.1K | $400.47K | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
