Overview
Chronos Finance(CHR)
Token Price$0.00064
All Time HighMay 4, 2023$1.82
All Time LowApr 8, 2025$0.00052
Key Metrics
Market Cap$0
Fully Diluted Valuation$85,808
Circ. Supply0 CHR
Max Supply180m CHR
Volume 24h$0
CEX Volume$0
DEX Volume$0
Token information
Issued by:Chronos
Income statement for CHR
Include incomes from Chronos

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $27.90 | $141.44 | $87.98 | $138 | $297 | $358 | $240 | $607 | $856 | $502 | $2.08K | $4.66K | $8.55K | $35.75K | $291.56K |
| Token Swap Fees | $27.90 | $141.44 | $46.50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $429 | $2.08K | $4.63K | $8.55K | $35.75K | $291.56K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $429 | $2.08K | $4.63K | $8.55K | $35.75K | $291.56K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $429 | $2.08K | $4.63K | $8.55K | $35.75K | $291.56K |
Token Usage
Token usage needs a subscription
