Overview
FlowX Finance(FLX)
Token Price$0.069+3.06%over 24h
All Time HighJan 27, 2024$2.74
All Time LowAug 18, 2026$0.054
Key Metrics
Market Cap$460,416
Fully Diluted Valuation$693,583
Circ. Supply6.64m FLX
Max Supply10m FLX
Outstanding FDV$683,993
Volume 24h$7.39
CEX Volume$0
DEX Volume$6.35
Token information
Issued by:FlowX Finance
Income statement for FLX
Include incomes from FlowX Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $357.97 | $929.55 | $0 | $6.62K | $57.05K | $195.01K | $458.47K | $180.89K | $22K |
| Token Swap Fees | $357.97 | $929.55 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $299.49 | $764.47 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $299.49 | $764.47 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $58.77 | $163.43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $58.77 | $163.43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $58.77 | $163.43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 2.09%
Loading yield pools...
