Overview
HyperSwap(SWAP)
Token Price$0.019+6.82%over 24h
All Time HighOct 21, 2025$0.16
All Time LowMay 14, 2026$0.012
Key Metrics
Market Cap$1.34m
Fully Diluted Valuation$1.75m
Circ. Supply70.91m SWAP
Outstanding FDV$1.32m
Volume 24h$4,063
CEX Volume$0
DEX Volume$4,059
Token information
Issued by:HyperSwap
Income statement for SWAP
Include incomes from HyperSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $192.03K | $1.2M | $899.75K | $708.48K | $1.85M | $5.53M | $6.5M | $99.65K |
| Token Swap Fees | $192.03K | $1.2M | $897.41K | $704.72K | $1.85M | $5.53M | $6.5M | $99.65K |
| Terminal Trading Fees | $0 | $0 | $2.34K | $3.76K | $0 | $0 | $0 | $0 |
Cost of Revenue | $146.08K | $1.05M | $748.55K | $590.81K | $1.54M | $4.62M | $5.26M | $75.75K |
| LP fees | $37.65K | $77.57K | $14.07K | $6.42K | $38.06K | $55.56K | $495.38K | $19.87K |
| Token Swap Fees To LPs | $108.43K | $969.78K | $734.12K | $582.97K | $1.5M | $4.57M | $4.77M | $55.88K |
| Terminal Fees To Referrers | $0 | $0 | $358.32 | $1.42K | $0 | $0 | $0 | $0 |
Gross Profit | $45.95K | $148K | $151.2K | $117.66K | $311.48K | $906.81K | $1.24M | $23.9K |
| Protocol fees | $25.1K | $51.71K | $9.39K | $4.28K | $25.38K | $37.06K | $330.26K | $13.25K |
| Token Swap Fees To Protocol | $5.21K | $24.07K | $34.96K | $27.76K | $71.53K | $217.43K | $227.09K | $2.66K |
| Token Swap Fees To Buy Back And Burn SWAP | $15.64K | $72.21K | $104.87K | $83.28K | $214.58K | $652.3K | $681.26K | $7.98K |
| Terminal Protocol Fees | $0 | $0 | $1.99K | $2.34K | $0 | $0 | $0 | $0 |
Earnings | $45.95K | $148K | $151.2K | $117.66K | $311.48K | $906.81K | $1.24M | $23.9K |
Token Holder Net Income | $35.73K | $113.59K | $112.38K | $86.71K | $234.87K | $681.95K | $945.44K | $18.58K |
| Tokenholder fees | $20.09K | $41.38K | $7.51K | $3.43K | $20.29K | $29.65K | $264.17K | $10.6K |
| Token Buy Back | $15.64K | $72.21K | $104.87K | $83.28K | $214.58K | $652.3K | $681.26K | $7.98K |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 1.60%
Loading yield pools...
