Overview
Qi Dao(QI)
Token Price$0.0054+1.91%over 24h
All Time HighJun 16, 2021$6.09
All Time LowDec 12, 2023$0.0026
Key Metrics
Market Cap$743,782
Fully Diluted Valuation$1.08m
Circ. Supply138.35m QI
Max Supply200m QI
Outstanding FDV$1.08m
Volume 24h$645.14
CEX Volume$0
DEX Volume$60.99
Token information
Category:DeFi
Issued by:QiDao
Income statement for QI
Include incomes from QiDao

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.23K | $0 | $120 | $7.64K | $22.33K | $33.07K | $390.39K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 0.03%
Loading yield pools...
