Overview
Solidly(SOLID)
Token Price$0.0032
All Time HighJan 21, 2023$7.38
All Time LowJun 27, 2026$0.0028
Key Metrics
Market Cap$46,805
Fully Diluted Valuation$299,189
Circ. Supply14.6m SOLID
Max Supply100m SOLID
Volume 24h$15.47
CEX Volume$0
DEX Volume$15.46
Token information
Issued by:Solidly Labs
Income statement for SOLID
Include incomes from Solidly Labs

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.96K | $5.58K | $13.57K | $18.95K | $34.58K | $46.24K | $600.55K | $146.4K | $109.41K | $100.39K | $204.15K | $359.32K | $180.07K | $8.54K | $15.71K | $798.59K |
| Token Swap Fees | $1.94K | $5.51K | $13.48K | $18.72K | $34.39K | $46.05K | $600.22K | $146.18K | $109.1K | $100.28K | $203.84K | $358.04K | $178.8K | $0 | $0 | $0 |
Cost of Revenue | $1.56K | $4.41K | $10.79K | $14.98K | $27.5K | $36.86K | $480.2K | $116.96K | $87.28K | $80.2K | $163.06K | $286.44K | $143.05K | $0 | $0 | $0 |
| LP fees | $1.56K | $4.41K | $10.79K | $14.98K | $27.5K | $36.86K | $480.2K | $116.96K | $87.28K | $80.2K | $163.06K | $286.44K | $143.05K | $0 | $0 | $0 |
Gross Profit | $409.85 | $1.17K | $2.79K | $3.98K | $7.07K | $9.41K | $120.36K | $29.46K | $22.13K | $20.16K | $41.07K | $72.88K | $37.02K | $8.54K | $15.71K | $303.91K |
| Protocol fees | $389.32 | $1.1K | $2.7K | $3.75K | $6.88K | $9.21K | $120.03K | $29.23K | $21.81K | $20.06K | $40.77K | $71.6K | $35.75K | $0 | $0 | $0 |
Earnings | $409.85 | $1.17K | $2.79K | $3.98K | $7.07K | $9.41K | $120.36K | $29.46K | $22.13K | $20.16K | $41.07K | $72.88K | $37.02K | $8.54K | $15.71K | $303.91K |
Token Holder Net Income | $409.85 | $1.17K | $2.79K | $3.98K | $7.07K | $9.41K | $120.36K | $29.46K | $22.13K | $20.16K | $41.07K | $72.88K | $37.02K | $8.54K | $15.71K | $303.91K |
| Tokenholder fees | $389.32 | $1.1K | $2.7K | $3.75K | $6.88K | $9.21K | $120.03K | $29.23K | $21.81K | $20.06K | $40.77K | $71.6K | $35.75K | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 0.04%
Loading yield pools...
