Overview
SpookySwap [Old](BOO)
Token Price$0.024-7.09%over 24h
All Time HighJan 16, 2022$39.97
All Time LowOct 28, 2025$0.00011
Key Metrics
Market Cap$0
Fully Diluted Valuation$329,654
Circ. Supply0 BOO
Max Supply13.67m BOO
Volume 24h$9.94
CEX Volume$0
DEX Volume$10.98
Treasury$6,411
Majors$0
Stablecoins$0.84
Own Tokens$0
Others$6,410
Token information
Issued by:SpookySwap
Income statement for BOO
Include incomes from SpookySwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.1K | $2.04K | $2.55K | $1.17K | $4.55K | $28.56K | $116.94K | $448.13K | $2.07M | $280.51K | $382.08K | $560.88K | $266.67K | $1.66M | $812.05K | $2.41M | $1.23M | $2.26M | $18.44M | $60.7M | $33.3M | $7.06M | $2.19M |
| Token Swap Fees | $1.1K | $2.01K | $939.51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $982.02 | $1.92K | $2.07K | $1.03K | $4.45K | $28.18K | $116.94K | $448.13K | $2.07M | $280.51K | $382.08K | $560.88K | $226.68K | $1.41M | $690.25K | $2.05M | $1.04M | $1.92M | $15.67M | $51.59M | $28.3M | $6M | $1.86M |
| LP fees | $982.02 | $1.92K | $2.07K | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $113.26 | $94.85 | $291.14 | $107 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $361.6K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
| Protocol fees | $113.26 | $90.55 | $262.19 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $113.26 | $94.85 | $291.14 | $107 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $361.6K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
Token Holder Net Income | $113.26 | $90.55 | $262.19 | $106 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $361.6K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
| Tokenholder fees | $113.26 | $90.55 | $262.19 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
