Overview
Voltage Finance(VOLT)
Token Price$0.000011-5.68%over 24h
All Time HighMar 30, 2022$0.0053
All Time LowJun 17, 2025$0.0000002
Key Metrics
Market Cap$93,287
Fully Diluted Valuation$93,287
Circ. Supply8.728b VOLT
Max Supply10b VOLT
Volume 24h$161.69
CEX Volume$0
DEX Volume$161.30
Token information
Category:DeFi
Issued by:Voltage
Income statement for VOLT
Include incomes from Voltage

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $618.48 | $879.38 | $74.99 | $1.26K | $4.3K | $2.55K | $2.13K | $2.03K | $7.36K | $7.7K | $2.41K |
| Token Swap Fees | $618.48 | $879.38 | $74.99 | $1.26K | $4.22K | $2.45K | $2.13K | $1.09K | $0 | $0 | $0 |
Cost of Revenue | $586.54 | $826.24 | $69.62 | $1.16K | $3.89K | $2.3K | $2.13K | $1.09K | $0 | $0 | $0 |
| Swap Fees To Algebra | $10.31 | $18.30 | $1.66 | $34.19 | $110.82 | $114.65 | $233.98 | $86.97 | $0 | $0 | $0 |
| Swap Fees To LPs | $576.33 | $806.77 | $67.83 | $1.12K | $3.78K | $2.19K | $1.9K | $1K | $0 | $0 | $0 |
Gross Profit | $30.93 | $54.83 | $5.32 | $102.93 | $332.37 | $146.27 | $0 | $0 | $0 | $0 | $0 |
| Swap Fees To Voltage | $30.93 | $54.83 | $5.32 | $102.93 | $332.37 | $146.27 | $0 | $0 | $0 | $0 | $0 |
Earnings | $30.93 | $54.83 | $5.32 | $102.93 | $332.37 | $146.27 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
