Overview
DYOR(DYOR)
Token Price$0.0000019+0.80%over 24h
All Time HighFeb 15, 2022$0.000023
All Time LowApr 2, 2026$0
Key Metrics
Market Cap$143,112
Fully Diluted Valuation$191,186
Circ. Supply74.855b DYOR
Max Supply100b DYOR
Volume 24h$8.42
CEX Volume$0
DEX Volume$8.41
Token information
Issued by:DyorSwap
Income statement for DYOR
Include incomes from DyorSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $458.35 | $49.94K | $4.26K | $2.59K | $29.69K | $376.7K | $228 | $50 |
| Token Swap Fees | $437.40 | $3.74K | $4.26K | $2.59K | $24.94K | $0 | $0 | $0 |
Cost of Revenue | $437.40 | $3.74K | $4.26K | $2.59K | $25.35K | $192 | $228 | $50 |
| LP fees | $437.40 | $3.74K | $4.26K | $2.59K | $24.94K | $0 | $0 | $0 |
Gross Profit | $20.95 | $46.2K | $0 | $0 | $4.34K | $376.51K | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $20.95 | $46.2K | $0 | $0 | $4.34K | $376.51K | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
