NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$3.67m
Change (7d)-7.50%
USDso Dominance85.83%
Chain Fees (24h)$238
Chain Revenue (24h)$119
Chain REV (24h)$238
DEXs Volume (24h)$273,302
Volume (7d)$3.58m
Weekly Change+71.83%
DEX vs CEX Dominance0%
Inflows (24h)-$1,536
Active Addresses (24h)676
New Addresses (24h)13
Transactions (24h)945,491
Bridged TVL$7.84m
Native$609,564
Own Tokens$29.48m
Third Party$450,682
Stablecoins$6.78m
$SOMI Price$0.18
$SOMI Market Cap$29.53m
$SOMI FDV$184.31m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $1.66m | +1.12% | -1.48% | +1.51% | $0 | $0 | |||
| Lending | $814,785 | +3.44% | -4.04% | -19.76% | $3.80 | $0.38 | |||
| Dexs | $237,632 | +2.10% | -1.97% | -7.47% | $17 | $2.20 | |||
| Dexs | $66,218 | +2.14% | -1.54% | -11.60% | $19,504 | $0.065 | $4.52 | $0 | |
| $31,550 | +3.56% | -14.26% | -23.06% | $0.79 | $0 | ||||
| Liquid Staking | $19,420 | +4.09% | -3.95% | -29.19% | $348,829 | $0.00049 | $0 | $0 | |
| Lending | $9,068 | +1.63% | -1.52% | -6.52% | $5.45m | $0.00055 | $0 | $0 | |
| Dexs | $3,622 | +3.91% | -3.78% | -95.58% | $0 | $0 | |||
| Dexs | $123.08 | +3.55% | -2.79% | -12.44% | $0 | $0 | |||
| Cross Chain Bridge | $6.68 | +4.03% | -4.25% | -21.14% | $0 | $0 | |||
| Dexs | $0.0062 | +4.02% | -3.12% | -14.17% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| SoFi | $0.20 | $0.20 | |||||||
| Liquidity Automation | $20.43 | $0 | |||||||
| Cross Chain Bridge | $3.99 | $0.29 | |||||||
| $0 | $0 | ||||||||
17 protocols