ranked by
Ink
DEX Aggregator Volume (24h)$705,019
$16.78m
0%
| Name | |||
|---|---|---|---|
| $357,019 | $2.5m | $10.85m | |
| $151,278 | $605,641 | $2.52m | |
| $51,905 | $328,150 | $1.74m | |
| $23,270 | $273,525 | $1.2m | |
| $8,482 | $36,060 | $153,044 | |
| $4,484 | $25,309 | $140,264 | |
| $1,306 | $17,511 | $178,276 | |
| $37 | $134 | $134 | |
| $0 | $10 | $483 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $28.06 | $624.96 | |
| $0 |