Lighter
DEXOpen Interest
$125.92mKey Metrics
Volume (30d)$7.786b
7d$2.869b
24h$345.3m
All-time$27.105b
Turnover (30d)61.8x
Markets73
Reference Assets73
Asset Groups10
Share of DEX OI2.1%
Est. Fees (30d)$3.89m
24h$172,648
All-time$13.55m
Est. Annual$47.36m
Taker Fee0 bps
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| lighter:xauGold | Commodity Perp | Permissionless | $12.75m | -8.61% | $17.84m | $216.78m | $821.11m | XAU-USDC | $4,039 | +0.61% | 0% | +28.03% | 1h | 25x | $8,920 | $410,557 |
| lighter:googlAlphabet Inc. | Stock Perp | Permissionless | $10.72m | +1.61% | $20.9m | $158.49m | $262.89m | GOOGL-USDC | $324.83 | +1.93% | 0% | +189% | 1h | 20x | $10,451 | $131,443 |
| lighter:sndkSandisk Corporation | Stock Perp | Permissionless | $8.02m | +8.31% | $20.69m | $160.2m | $472.12m | SNDK-USDC | $1,357 | +7.17% | 0% | +175% | 1h | 20x | $10,343 | $236,061 |
| lighter:msftMicrosoft Corporation | Stock Perp | Permissionless | $7.28m | +7.26% | $7.53m | $67.86m | $131.58m | MSFT-USDC | $530.33 | -0.21% | 0% | +84.10% | 1h | 20x | $3,763 | $65,791 |
| lighter:qqqInvesco QQQ Trust, Series 1 | ETF Perp | Permissionless | $6.96m | -14.22% | $22.19m | $175.04m | $373.29m | QQQ-USDC | $723.25 | +1.63% | 0% | +28.03% | 1h | 30.03x | $11,097 | $186,647 |
| lighter:amznAmazon.com, Inc. | Stock Perp | Permissionless | $6.4m | +6.85% | $14.24m | $92.49m | $171.72m | AMZN-USDC | $254.26 | +2.12% | 0% | +42.05% | 1h | 20x | $7,118 | $85,860 |
| lighter:spyState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissionless | $4.62m | -8.23% | $16.06m | $130.5m | $293.14m | SPY-USDC | $770.13 | +0.51% | 0% | +28.03% | 1h | 50x | $8,032 | $146,569 |
| lighter:wtiCrude Oil (WTI) | Commodity Perp | Permissionless | $4.62m | -9.79% | $19.55m | $151.89m | $371.67m | WTI-USDC | $101.35 | +0.70% | 0% | -28.03% | 1h | 20x | $9,775 | $185,833 |
| lighter:xagSilver | Commodity Perp | Permissionless | $4.41m | +0.69% | $16.47m | $139.46m | $454.13m | XAG-USDC | $53.92 | +0.76% | 0% | +112% | 1h | 25x | $8,237 | $227,066 |
| lighter:skhynixusdSK hynix Inc. | Stock Perp | Permissionless | $4.11m | -0.97% | $15.15m | $79.95m | $180.31m | SKHYNIXUSD-USDC | $1,097 | +6.87% | 0% | +98.11% | 1h | 10x | $7,574 | $90,156 |
| lighter:aaplApple Inc. | Stock Perp | Permissionless | $3.48m | +5.90% | $9.88m | $82.68m | $242.25m | AAPL-USDC | $346.47 | +1.03% | 0% | +28.03% | 1h | 20x | $4,939 | $121,123 |
| lighter:nvdaNVIDIA Corporation | Stock Perp | Permissionless | $3.34m | +13.97% | $11.61m | $97.42m | $300.64m | NVDA-USDC | $218.53 | +1.12% | 0% | +28.03% | 1h | 20x | $5,803 | $150,322 |
| lighter:brentoilCrude Oil (Brent) | Commodity Perp | Permissionless | $3.13m | -0.55% | $8.66m | $71.53m | $201.98m | BRENTOIL-USDC | $110.85 | +1.19% | 0% | 0% | 1h | 20x | $4,330 | $100,989 |
| lighter:intcIntel Corporation | Stock Perp | Permissionless | $2.75m | +1.63% | $5.38m | $35.92m | $101.87m | INTC-USDC | $94.98 | +5.02% | 0% | +49.06% | 1h | 10x | $2,688 | $50,934 |
| lighter:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $2.61m | +3.50% | $6.77m | $82.04m | $192.38m | META-USDC | $621.16 | -1.93% | 0% | +147% | 1h | 20x | $3,386 | $96,188 |
| lighter:samsungusdSamsung Electronics Co., Ltd. | Stock Perp | Permissionless | $2.59m | +11.41% | $2.11m | $18.75m | $76.91m | SAMSUNGUSD-USDC | $179.42 | +6.76% | 0% | +470% | 1h | 10x | $1,054 | $38,457 |
| lighter:mstrStrategy Inc | Stock Perp | Permissionless | $2.5m | -0.18% | $789,422 | $9.71m | $43.18m | MSTR-USDC | $142.19 | +1.60% | 0% | +84.10% | 1h | 10x | $394.71 | $21,590 |
| lighter:coinCoinbase Global, Inc. | Stock Perp | Permissionless | $2.46m | +4.40% | $5.16m | $29.63m | $68.2m | COIN-USDC | $159.57 | -0.07% | 0% | +98.11% | 1h | 10x | $2,580 | $34,099 |
| lighter:us100Nasdaq-100 Index | Equity Index Perp | Permissionless | $2.39m | -10.18% | $42.24m | $329.84m | $971.7m | US100-USDC | $29,746 | +1.64% | 0% | +28.03% | 1h | 30.03x | $21,120 | $485,850 |
| lighter:anthropicAnthropic | PE Perp | Permissionless | $2.39m | -1.91% | $2.19m | $26.99m | $62.75m | ANTHROPIC-USDC | $1,931 | -0.22% | 0% | 0% | 1h | 5x | $1,097 | $31,377 |
| lighter:eurusdEuro | Forex Perps | Permissionless | $2.13m | -1.17% | $376,006 | $2.05m | $12.68m | EURUSD-USDC | $1.11 | -0.47% | 0% | 0% | 1h | 50x | $188 | $6,341 |
| lighter:tslaTesla, Inc. | Stock Perp | Permissionless | $1.86m | +2.31% | $7.05m | $88.85m | $221.67m | TSLA-USDC | $408.13 | +3.93% | 0% | +28.03% | 1h | 20x | $3,523 | $110,833 |
| lighter:spcxSpace Exploration Technologies Corp. | Stock Perp | Permissionless | $1.8m | -1.57% | $6.37m | $146.83m | $299.8m | SPCX-USDC | $149.87 | +1.53% | 0% | +252% | 1h | 20x | $3,184 | $149,898 |
About Lighter
Lighter is a verifiable zero-fee perpetual contract DEX built as a custom ZK-rollup on Ethereum, founded by Vladimir Novakovski (former Citadel quant). The protocol generates ZK proofs of all order matching and liquidations and operates a fully on-chain order book targeting CEX-grade execution. Markets cover equities, ETFs, equity indices, and commodities alongside crypto, with positions margined and cash-settled in USDC. Lighter began ZK-rollup development in 2023, launched mainnet in October 2024, and raised $68M at a $1.5B valuation in November 2025 from Founders Fund, Ribbit Capital, Haun Ventures, and Robinhood.
Entity
Legal entityLighter Labs
Primary chainEthereum
Registry
Lighter Labs was founded by Vladimir Novakovski, formerly a quantitative engineer/trader at Citadel. The team began developing its own ZK-rollup in 2023; mainnet launched in October 2024 and the company raised $68M at a $1.5B valuation in November 2025 from Founders Fund, Ribbit Capital, Haun Ventures, and Robinhood (a rare strategic investment from the broker).
Markets
Open Interest by asset group
Asset classes
Fees & revenue
Revenue modelMaker/Taker Fees
ConfidenceIssuer-Disclosed
Perp Maker Fee0 bps
Perp Taker Fee0 bps
Perp Funding Retention0%
Margin Settlement AssetsUSDC (Lighter ZK-rollup)
Fees Last Verified2026-05-11
Lighter perpetuals are FREE to trade for standard accounts (0 bps maker / 0 bps taker). Premium accounts (lower latency tier) pay 0.2 bps maker / 2 bps taker. Premium accounts can stake LIT for further fee discounts. Lighter is a zk-rollup perp DEX with no separate RWA fee tier — same fees apply to crypto and RWA markets. Source: https://docs.lighter.xyz/perpetual-futures/fees