QFEX
DEXOpen Interest
$277.63mKey Metrics
Volume (30d)$8.812b
7d$2.884b
24h$401.75m
All-time$12.982b
Turnover (30d)31.7x
Markets209
Reference Assets209
Asset Groups14
Share of DEX OI4.7%
Est. Fees (30d)$7.29m
24h$330,901
All-time$11.28m
Est. Annual$88.73m
Loading chart...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| qfex:gold-usdGold | Commodity Perp | Permissioned | $7.46m | -3.38% | $2.16m | $17.8m | $51.27m | GOLD-USD | $4,057 | +0.67% | 0% | +8.76% | 1h | 20x | $1,079 | $25,633 |
| qfex:us100-usdNasdaq-100 Index | Equity Index Perp | Permissioned | $5.49m | -14.00% | $19.67m | $130.97m | $406.55m | US100-USD | $29,755 | +1.03% | 0% | +4.60% | 1h | 30x | $9,836 | $203,277 |
| qfex:mu-usdMicron Technology, Inc. | Stock Perp | Permissioned | $5.26m | +3.44% | $2.01m | $45.75m | $245.79m | MU-USD | $958.19 | +3.44% | 0% | +2.43% | 1h | 10x | $2,010 | $245,787 |
| qfex:cl-usdCrude Oil (WTI) | Commodity Perp | Permissioned | $3.79m | -2.67% | $23.06m | $114.5m | $351.53m | CL-USD | $101.85 | +1.05% | 0% | -5.19% | 1h | 10x | $11,528 | $175,765 |
| qfex:aapl-usdApple Inc. | Stock Perp | Permissioned | $3.7m | -1.44% | $910,483 | $21.35m | $107.09m | AAPL-USD | $346.57 | +1.11% | 0% | -0.27% | 1h | 10x | $910.48 | $107,095 |
| qfex:sndk-usdSandisk Corporation | Stock Perp | Permissioned | $3.11m | +104% | $8.26m | $58.74m | $229.94m | SNDK-USD | $1,353 | +5.45% | 0% | +7.54% | 1h | 10x | $8,257 | $229,937 |
| qfex:silver-usdSilver | Commodity Perp | Permissioned | $2.96m | +71.89% | $601,597 | $16.66m | $42.21m | SILVER-USD | $54.29 | +0.48% | 0% | +6.84% | 1h | 20x | $300.80 | $21,103 |
| qfex:dram-usdRoundhill Memory ETF | ETF Perp | Permissioned | $2.47m | +13.54% | $1.99m | $27.65m | $73.44m | DRAM-USD | $52.60 | +5.47% | 0% | +4.80% | 1h | 10x | $996.91 | $36,720 |
| qfex:bitu-usdProShares Ultra Bitcoin ETF | ETF Perp | Permissioned | $2.31m | +661% | $14.9m | $52.64m | $93.75m | BITU-USD | $13.92 | +1.02% | 0% | 0% | 1h | 30x | $7,452 | $46,874 |
| qfex:soxl-usdDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissioned | $2.23m | -0.18% | $538,668 | $49.29m | $211.95m | SOXL-USD | $103.27 | +7.89% | 0% | -2.11% | 1h | 30x | $269.33 | $105,976 |
| qfex:anthropic-usdAnthropic | PE Perp | Permissioned | $2.2m | +3.55% | $15.67m | $40.94m | $54.76m | ANTHROPIC-USD | $1,877 | -0.30% | 0% | +0.31% | 1h | 10x | $15,673 | $54,760 |
| qfex:amzn-usdAmazon.com, Inc. | Stock Perp | Permissioned | $2.19m | -0.56% | $1.57m | $22.99m | $69.81m | AMZN-USD | $253.28 | +0.87% | 0% | +5.22% | 1h | 10x | $1,565 | $69,812 |
| qfex:mstr-usdStrategy Inc | Stock Perp | Permissioned | $2.18m | -12.99% | $545,493 | $13.5m | $73.06m | MSTR-USD | $141.01 | -0.77% | 0% | -1.87% | 1h | 10x | $545.49 | $73,063 |
| qfex:amd-usdAdvanced Micro Devices, Inc. | Stock Perp | Permissioned | $2.12m | +5.42% | $2.1m | $35.5m | $131.91m | AMD-USD | $569.01 | +5.21% | 0% | -0.25% | 1h | 10x | $2,105 | $131,908 |
| qfex:tlt-usdiShares 20+ Year Treasury Bond ETF | Bond Perp | Permissioned | $2.11m | +10.92% | $14.24m | $79.75m | $182.84m | TLT-USD | $81.69 | -0.01% | 0% | 0% | 1h | 10x | $14,243 | $182,843 |
| qfex:googl-usdAlphabet Inc. | Stock Perp | Permissioned | $2.09m | -3.94% | $964,867 | $17.49m | $77.77m | GOOGL-USD | $324.11 | +1.75% | 0% | +6.37% | 1h | 10x | $964.87 | $77,766 |
| qfex:taiex-usdiShares MSCI Taiwan ETF | ETF Perp | Permissioned | $2.07m | +0.68% | $11,093 | $27.66m | $122.85m | EWT-USD | $108.24 | +1.63% | 0% | -4.81% | 1h | 30x | $5.55 | $61,423 |
| qfex:crcl-usdCircle Internet Group, Inc. | Stock Perp | Permissioned | $2.06m | +7.85% | $5.14m | $34.91m | $78.79m | CRCL-USD | $80.47 | -0.07% | 0% | +3.78% | 1h | 10x | $5,139 | $78,791 |
| qfex:ibit-usdiShares Bitcoin Trust ETF | ETF Perp | Permissioned | $2.05m | +10.33% | $13.52m | $71.41m | $170.15m | IBIT-USD | $45.64 | +0.53% | 0% | 0% | 1h | 10x | $13,520 | $170,151 |
| qfex:fxf-usdInvesco CurrencyShares Swiss Franc Trust | ETF Perp | Permissioned | $1.99m | -0.94% | $12.56m | $44.32m | $44.68m | FXF-USD | $106.07 | -0.17% | 0% | 0% | 1h | 10x | $12,563 | $44,676 |
| qfex:zbra-usdZebra Technologies Corporation | Stock Perp | Permissioned | $1.97m | -0.64% | $15.97m | $53.88m | $76.93m | ZBRA-USD | $379.08 | -2.00% | 0% | -87.60% | 1h | 10x | $15,965 | $76,929 |
| qfex:nvda-usdNVIDIA Corporation | Stock Perp | Permissioned | $1.93m | +2.99% | $313,690 | $22.09m | $122.99m | NVDA-USD | $219.66 | +0.58% | 0% | +1.56% | 1h | 10x | $313.69 | $122,992 |
| qfex:hut-usdHut 8 Corp. | Stock Perp | Permissioned | $1.93m | +12.64% | $33,591 | $1.72m | $4.79m | HUT-USD | $70.50 | +9.42% | 0% | +0.04% | 1h | 10x | $33.59 | $4,789 |
About QFEX
Stock PerpRWA PerpsPermissioned
Entity
Legal entityQFEX
Primary chainCex
Markets
Open Interest by asset group
Public Equities$211.78m
Equity ETFs$15.37m
Precious Metals$10.42m
Private Equity & Venture$9.46m
AI & Compute Infrastructure$7.9m
Others (9)$22.69m
Asset classes
Stock Perp 179ETF Perp 17Commodity Perp 6PE Perp 3Bond Perp 2Equity Index Perp 2
Margin AssetsUSDC
Max Leverage10x to 30x
Funding Interval1h
Access ModelPermissioned