QFEX
DEXOpen Interest
$347.35mKey Metrics
Volume (30d)$8.82b
7d$2.892b
24h$409.31m
All-time$12.989b
Turnover (30d)25.4x
Markets209
Reference Assets209
Asset Groups14
Share of DEX OI5.8%
Est. Fees (30d)$7.3m
24h$337,098
All-time$11.29m
Est. Annual$88.8m
Loading chart...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| qfex:gold-usdGold | Commodity Perp | Permissioned | $7.54m | -19.60% | $2.92m | $18.56m | $52.03m | GOLD-USD | $4,052 | +1.26% | 0% | +8.76% | 1h | 20x | $1,461 | $26,015 |
| qfex:mu-usdMicron Technology, Inc. | Stock Perp | Permissioned | $7.27m | +8.00% | $1.93m | $45.67m | $245.71m | MU-USD | $970.01 | +6.23% | 0% | +3.45% | 1h | 10x | $1,933 | $245,710 |
| qfex:us500-usdS&P 500 Index | Equity Index Perp | Permissioned | $7.05m | +5.08% | $12.15m | $103.77m | $421.31m | US500-USD | $7,728 | +0.76% | 0% | +4.04% | 1h | 30x | $6,075 | $210,655 |
| qfex:us100-usdNasdaq-100 Index | Equity Index Perp | Permissioned | $5.38m | -8.04% | $19.79m | $131.09m | $406.67m | US100-USD | $29,820 | +2.01% | 0% | +3.99% | 1h | 30x | $9,894 | $203,334 |
| qfex:cl-usdCrude Oil (WTI) | Commodity Perp | Permissioned | $3.78m | +22.45% | $23.24m | $114.68m | $351.71m | CL-USD | $101.21 | -1.12% | 0% | -5.22% | 1h | 10x | $11,618 | $175,854 |
| qfex:aapl-usdApple Inc. | Stock Perp | Permissioned | $3.75m | -1.49% | $976,427 | $21.41m | $107.16m | AAPL-USD | $346.19 | +0.82% | 0% | +0.17% | 1h | 10x | $976.43 | $107,160 |
| qfex:sndk-usdSandisk Corporation | Stock Perp | Permissioned | $3.34m | +8.11% | $8.55m | $59.03m | $230.23m | SNDK-USD | $1,370 | +8.60% | 0% | +5.57% | 1h | 10x | $8,547 | $230,227 |
| qfex:copper-usdCopper | Commodity Perp | Permissioned | $3.2m | +3.54% | $18.34m | $123.41m | $372.14m | COPPER-USD | $6.66 | +1.26% | 0% | +6.44% | 1h | 20x | $9,169 | $186,069 |
| qfex:silver-usdSilver | Commodity Perp | Permissioned | $3.11m | -3.52% | $682,751 | $16.75m | $42.29m | SILVER-USD | $54.04 | +1.94% | 0% | +7.48% | 1h | 20x | $341.38 | $21,144 |
| qfex:cyph-usdCypherpunk Technologies Inc. | Stock Perp | Permissioned | $2.57m | +9.98% | $31,731 | $1.53m | $6.56m | CYPH-USD | $3.16 | +10.49% | 0% | +0.87% | 1h | 10x | $31.73 | $6,563 |
| qfex:strc-usdStrategy Inc. STRC Stretch Preferred Stock | Stock Perp | Permissioned | $2.34m | +0.87% | $14,333 | $9.06m | $28.77m | STRC-USD | $99.40 | +0.32% | 0% | -8.35% | 1h | 10x | $14.33 | $28,768 |
| qfex:bitu-usdProShares Ultra Bitcoin ETF | ETF Perp | Permissioned | $2.31m | +4.42% | $16.07m | $53.81m | $94.91m | BITU-USD | $14.07 | +3.38% | 0% | 0% | 1h | 30x | $8,035 | $47,456 |
| qfex:dram-usdRoundhill Memory ETF | ETF Perp | Permissioned | $2.31m | +8.13% | $2.03m | $27.69m | $73.48m | DRAM-USD | $52.96 | +7.88% | 0% | +5.39% | 1h | 10x | $1,017 | $36,740 |
| qfex:soxl-usdDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissioned | $2.27m | +7.64% | $900,917 | $49.65m | $212.31m | SOXL-USD | $104.85 | +16.46% | 0% | -5.12% | 1h | 30x | $450.46 | $106,157 |
| qfex:amzn-usdAmazon.com, Inc. | Stock Perp | Permissioned | $2.21m | +6.20% | $1.61m | $23.03m | $69.85m | AMZN-USD | $254.39 | +2.18% | 0% | +3.06% | 1h | 10x | $1,607 | $69,854 |
| qfex:mstr-usdStrategy Inc | Stock Perp | Permissioned | $2.21m | -10.97% | $380,550 | $13.34m | $72.9m | MSTR-USD | $142.69 | +1.90% | 0% | +5.01% | 1h | 10x | $380.55 | $72,898 |
| qfex:natgas-usdNatural Gas | Commodity Perp | Permissioned | $2.19m | -3.63% | $15.21m | $101.91m | $347.53m | NATGAS-USD | $3.05 | -0.07% | 0% | +5.34% | 1h | 20x | $7,606 | $173,765 |
| qfex:amd-usdAdvanced Micro Devices, Inc. | Stock Perp | Permissioned | $2.12m | +8.07% | $2.13m | $35.53m | $131.94m | AMD-USD | $570.84 | +7.81% | 0% | +1.00% | 1h | 10x | $2,134 | $131,938 |
| qfex:googl-usdAlphabet Inc. | Stock Perp | Permissioned | $2.12m | +0.24% | $1m | $17.53m | $77.8m | GOOGL-USD | $324.64 | +2.05% | 0% | +6.32% | 1h | 10x | $1,002 | $77,803 |
| qfex:tlt-usdiShares 20+ Year Treasury Bond ETF | Bond Perp | Permissioned | $2.12m | +0.28% | $15.09m | $80.59m | $183.69m | TLT-USD | $81.46 | -0.22% | 0% | +0.04% | 1h | 10x | $15,088 | $183,687 |
| qfex:spcx-usdSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $2.09m | +0.45% | $249,897 | $51.09m | $138.57m | SPCX-USD | $149.97 | +1.48% | 0% | +4.88% | 1h | 10x | $249.90 | $138,573 |
| qfex:taiex-usdiShares MSCI Taiwan ETF | ETF Perp | Permissioned | $2.08m | +2.24% | $12,632 | $27.67m | $122.85m | EWT-USD | $108.87 | +3.20% | 0% | +2.62% | 1h | 30x | $6.32 | $61,424 |
| qfex:ibit-usdiShares Bitcoin Trust ETF | ETF Perp | Permissioned | $2.05m | +0.17% | $15.56m | $73.45m | $172.19m | IBIT-USD | $45.89 | +1.66% | 0% | 0% | 1h | 10x | $15,558 | $172,189 |
About QFEX
Stock PerpRWA PerpsPermissioned
Entity
Legal entityQFEX
Primary chainCex
Markets
Open Interest by asset group
Public Equities$262.29m
Equity ETFs$21.67m
Equity Indices$12.44m
Precious Metals$10.65m
Private Equity & Venture$9.37m
Others (9)$30.92m
Asset classes
Stock Perp 179ETF Perp 17Commodity Perp 6PE Perp 3Bond Perp 2Equity Index Perp 2
Margin AssetsUSDC
Max Leverage10x to 30x
Funding Interval1h
Access ModelPermissioned