Coinbase
Active AUM
N/AKey Metrics
Onchain AUM$32.98m
Change (24h)+1.19%
Active / OnchainN/A
DeFi Active TVL$21.11m
Change (24h)-1.23%
UtilizationN/A
Largest ProtocolAave V4$11.64m
Net Flows 30dN/A
Net Flows 7dN/A
Live Assets13
Issuers1
Asset rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet Inc.GOOGLc | Stock Backed | $7.29m | $5.97m | +306% | $321.85 | |||||
| NVIDIA CorporationNVDAc | Stock Backed | $7m | $5.04m | +152% | $217.98 | |||||
| Meta Platforms Inc.METAc | Stock Backed | $4.11m | $2.91m | +173% | $623.96 | |||||
| Amazon.com Inc.AMZNc | Stock Backed | $2.83m | $1.88m | +114% | $253.52 | |||||
| Apple Inc.AAPLc | Stock Backed | $2.44m | $1.36m | +93.80% | $345.47 | |||||
| Tesla Inc.TSLAc | Stock Backed | $2.16m | $1.27m | +259% | $405.36 | |||||
| Space Exploration Technologies Corp.SPCXc | Stock Backed | $2.13m | $564,551 | -15.44% | $149.40 | |||||
| Strategy Inc.MSTRc | Stock Backed | $2.01m | $951,238 | -8.94% | $140.18 | |||||
| Microsoft CorporationMSFTc | Stock Backed | $1.59m | $615,515 | +44.58% | $531.41 | |||||
| Sandisk CorporationSNDKc | Stock Backed | $1.1m | $547,671 | -21.42% | $1,302 | |||||
| Circle Internet Group Inc.CRCLc | Stock Backed | $193,143 | $9,879 | $139.86 | ||||||
| Intel CorporationINTCc | Stock Backed | $109,981 | $4,954 | $92.98 | ||||||
| Coinbase Global Inc.COINc | Stock Backed | $0 | ||||||||
About Coinbase
Stock BackedStocks & EquitiesPermissionless
Entity
Legal entityCoinbase Global, Inc.
Primary chainBase
Compliance
Access ModelPermissionless 13 Permissioned 0
Of 13 assets
Attested13 of 13
KYC to mint or redeem13 of 13
Allowlisted to holdunknown
Transferable13 of 13
Self custody13 of 13
Redeemable13 of 13