Base RWA Active AUM
$276.96mKey Metrics
Total RWA Onchain AUM$421.95m
Change (24h)+10.29%
Active / Onchain65.6%
DeFi Active TVL$112.39m
Change (24h)+71.36%
Utilization40.6%
Largest ProtocolMorpho Blue$89.2m
RWA Perps OI$19.839b
Change (24h)-0.06%
DEX Share30.4%
Volume (24h)$34.322b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $93.42m | $93.42m | +79.46% | $89.14m | 95.42% | +111% | |||
| $59.92m | $59.92m | +0.07% | $0 | 0% | ||||
| $38.84m | $38.84m | +1.90% | $0 | 0% | ||||
| $28.33m | $28.41m | -3.15% | $0 | 0% | ||||
| $21.14m | $44.14m | -0.34% | $57,435 | 0.27% | -2.13% | |||
Syntetika1 asset | $17.09m | $17.09m | -2.26% | $211,231 | 1.24% | -3.65% | ||
| $13.64m | $13.64m | -2.05% | $0 | 0% | ||||
DGLD1 asset | $1.62m | $1.62m | -2.65% | $636,302 | 39.26% | -3.32% | ||
| $669,015 | $669,015 | -17.55% | $384,160 | 57.42% | -53.71% | |||
| $537,376 | $537,376 | -20.32% | $11,439 | 2.13% | -5.05% | |||
| $532,197 | $532,197 | +0.09% | $510,040 | 95.84% | +0.10% | |||
| $253,156 | $253,156 | -16.44% | $206,530 | 81.58% | -14.19% | |||
| $251,216 | $251,216 | +4.19% | $205,703 | 81.88% | +13.03% | |||
| $238,593 | $238,593 | -1.57% | $68,085 | 28.54% | +1.39% | |||
| $151,918 | $151,930 | +0.06% | $0 | 0% | ||||
0xequity1 asset | $137,500 | $137,500 | 0% | $450 | 0.33% | 0% | ||
| $38,415 | $38,415 | -10.23% | $0 | 0% | ||||
| $37,008 | $88.9m | -2.94% | $0 | 0% | ||||
| $34,590 | $34,594 | -0.28% | $3,728 | 10.78% | -0.27% | |||
| $26,946 | $26,946 | -5.71% | $6,623 | 24.58% | -4.18% | |||
| $11,890 | $11,890 | +3.05% | $3,501 | 29.44% | +4.66% | |||
| $11,275 | $11,275 | -0.67% | $0 | 0% | ||||
| $6,775 | $6,775 | +2.00% | $41 | 0.61% | +2.50% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Midas mGLOSep 28, 2026
- Syntetika Hilbert BTC Basis+Oct 12, 2026
- BlackRock (SwarmX tokenized stock)Oct 16, 2026
- Tesla aStockOct 17, 2026
- Eaton aStockOct 17, 2026
- IONQ aStockOct 21, 2026