Arbitrum RWA Active AUM
$874.5mKey Metrics
Total RWA Onchain AUM$986.64m
Change (24h)+3.93%
Active / Onchain88.6%
DeFi Active TVL$149.07m
Change (24h)+28.48%
Utilization17%
Largest ProtocolMorpho Blue$116.97m
RWA Perps OI$20.082b
Change (24h)+1.30%
DEX Share29.8%
Volume (24h)$34.789b
Assets Rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $391.6m | $391.6m | +1.20% | $10.38m | 2.65% | +0.12% | |||
| $125.77m | $125.77m | +142% | $117.32m | 93.28% | +156% | |||
| $123.89m | $123.89m | +5.74% | $393,794 | 0.32% | -0.53% | |||
| $78.54m | $78.54m | -2.71% | $4.8m | 6.12% | -2.71% | |||
| $53.11m | $53.11m | +10.48% | $7.01m | 13.2% | +0.07% | |||
| $48.28m | $48.28m | +0.07% | $0 | 0% | ||||
| $13.95m | $13.95m | 0% | $0 | 0% | ||||
| $12.61m | $116.61m | +46.78% | $35,144 | 0.28% | +27.50% | |||
| $10.7m | $15.97m | +1.23% | $5.98m | 55.92% | 0% | |||
| $5.15m | $8.02m | +9.25% | $1,213 | 0.024% | -2.93% | |||
| $3.14m | $3.14m | +0.03% | $1,358 | 0.043% | +0.07% | |||
| $2.82m | $2.82m | +2.81% | $0 | 0% | ||||
| $2.73m | $2.73m | +23.69% | $2.69m | 98.55% | +22.50% | |||
| $1.04m | $1.04m | +0.08% | $0 | 0% | ||||
| $526,698 | $526,698 | -1.51% | $306,028 | 58.1% | -1.09% | |||
| $370,463 | $370,463 | +0.44% | $151,496 | 40.89% | -0.59% | |||
| $249,700 | $249,700 | +866% | $129 | 0.052% | +36.90% | |||
| $6,561 | $6,561 | +0.05% | $0 | 0% | ||||
| $1,050 | $1,050 | +4.79% | $0 | 0% | ||||
| $363 | $363 | -2.16% | $0 | 0% | ||||
| $94 | $94 | 0% | $0 | 0% | ||||
| $0 | $0 | $0 | ||||||
| $0 | $0 | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Syrup USDGOct 15, 2026
- Janus Henderson Anemoy AAA CLO FundOct 14, 2026
- Intel xStockOct 23, 2026
- Vanguard xStockOct 16, 2026
- Bitgo xStockSep 27, 2026