Ethereum RWA Active AUM
$13.253bKey Metrics
Total RWA Onchain AUM$14.878b
Change (24h)+0.33%
Active / Onchain89.1%
DeFi Active TVL$2.486b
Change (24h)+0.36%
Utilization18.8%
Largest ProtocolCCIP$636.43m
RWA Perps OI$19.839b
Change (24h)-0.06%
DEX Share30.4%
Volume (24h)$34.322b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $3.354b | $3.354b | -1.93% | $240.12m | 7.16% | +1.17% | |||
| $1.735b | $1.798b | -0.63% | $21.23m | 1.22% | +7.06% | |||
| $1.371b | $2.129b | +2.22% | $97.43m | 7.11% | -2.55% | |||
| $1.363b | $1.632b | -3.68% | $908.98m | 66.7% | +9.58% | |||
| $806.16m | $806.16m | -0.25% | $0 | 0% | ||||
| $768.18m | $881.4m | -4.87% | $17.43m | 2.27% | -0.52% | |||
| $612.91m | $744.96m | -13.94% | $82.09m | 13.39% | 0% | |||
| $538.44m | $558.93m | -10.33% | $176.16m | 32.72% | -5.17% | |||
| $478.68m | $582.84m | -17.29% | $95.32m | 19.91% | -17.00% | |||
| $439.57m | $439.57m | -5.14% | $261.98m | 59.6% | -2.62% | |||
| $372.15m | $372.15m | +5.18% | $365.73m | 98.28% | +5.32% | |||
| $244.62m | $296.1m | -7.91% | $97.89m | 40.02% | -1.57% | |||
| $240.31m | $240.31m | -1.83% | $36.88m | 15.35% | +4.26% | |||
| $233.32m | $233.32m | +0.03% | $0 | 0% | ||||
| $181.31m | $181.31m | +2.52% | $54.18m | 29.88% | +21.93% | |||
| $85.88m | $85.88m | 0% | $8.2m | 9.54% | 0% | |||
| $72.44m | $101.27m | -2.28% | $29 | 0.00004% | -3.33% | |||
| $66.09m | $66.09m | -1.75% | $82,851 | 0.13% | -11.54% | |||
| $46.28m | $46.35m | -3.15% | $556,722 | 1.2% | +0.09% | |||
| $39.62m | $39.62m | +0.58% | $10.71m | 27.05% | +0.07% | |||
| $28.05m | $28.05m | +7.81% | $0 | 0% | ||||
| $26.77m | $26.78m | +3.86% | $4.85m | 18.13% | -0.16% | |||
| $25.67m | $25.67m | +0.07% | $0 | 0% | ||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Coinshift USPCOct 14, 2026
- Midas mGLOSep 28, 2026
- OpenAI Private Market NoteOct 8, 2026
- Midas mWINSep 28, 2026
- Asseto PGNGI+Oct 13, 2026
- ARK Venture FundOct 12, 2026