BSC RWA Active AUM
$4.965bKey Metrics
Total RWA Onchain AUM$5.975b
Change (24h)+2.04%
Active / Onchain83.1%
DeFi Active TVL$34.48m
Change (24h)-5.01%
Utilization0.7%
Largest ProtocolPancakeSwap AMM V3$15.61m
RWA Perps OI$19.839b
Change (24h)-0.06%
DEX Share30.4%
Volume (24h)$34.322b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $2.335b | $2.335b | -0.51% | $0 | 0% | ||||
| $1.529b | $1.529b | +0.07% | $0 | 0% | ||||
| $418.35m | $418.35m | +4.44% | $1.71m | 0.41% | +13.29% | |||
| $253.08m | $253.08m | +0.08% | $0 | 0% | ||||
| $196.24m | $1.204b | +14.51% | $31.63m | 16.12% | +9.08% | |||
| $191.66m | $191.66m | +13.72% | $0 | 0% | ||||
| $22.71m | $22.71m | -1.62% | $336,945 | 1.48% | -1.92% | |||
| $14.31m | $14.31m | 0% | $0 | 0% | ||||
| $2.05m | $2.05m | +0.07% | $0 | 0% | ||||
| $1.95m | $1.95m | -2.07% | $36,657 | 1.88% | +15.31% | |||
| $727,992 | $727,992 | -11.00% | $716,951 | 98.48% | -11.12% | |||
| $112,529 | $112,529 | +0.01% | $9,817 | 8.72% | +0.08% | |||
| $101,611 | $101,611 | -4.91% | $3,030 | 2.98% | -4.93% | |||
| $57,910 | $57,910 | -1.99% | $30,292 | 52.31% | -1.92% | |||
| $21,773 | $21,773 | +1.91% | $3,991 | 18.33% | +0.33% | |||
| $2,101 | $2,101 | -0.05% | $758 | 36.08% | -0.92% | |||
| $795 | $795 | +0.13% | $0 | 0% | ||||
| $20 | $20 | 0% | $0 | 0% | ||||
| $16 | $16 | 0% | $0 | 0% | ||||
| $0 | $0 | $0 | ||||||
RWAlpha2 assets | $2.03m | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Asseto PGNGI+Oct 13, 2026
- Vanguard S&P 500 xStockOct 9, 2026
- Red Cat xStockOct 13, 2026
- Direxion Semiconductor Bull 3X xStockOct 13, 2026
- uniQure xStockOct 1, 2026
- OPEN xStockOct 1, 2026