Overview
LIQUIDIUM•TOKEN (Runes)(LIQ)
Token Price$0.0069+0.00%over 24h
All Time HighJul 22, 2024$0.42
All Time LowOct 6, 2026$0.0031
Key Metrics
Market Cap$466,424
Fully Diluted Valuation$694,982
Circ. Supply67.11m LIQ
Max Supply100m LIQ
Volume 24h$114.82
CEX Volume$114.82
DEX Volume$0
Total Raised$4m
Pre-Seed · Dec 9, 2023$1.25m
Seed · Jul 18, 2024$2.75m
Token information
Issued by:Liquidium
Income statement for LIQ
Include incomes from Liquidium

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $5.12K | $11.98K | $579.51 | $35.26 |
| Borrow Interest | $5.12K | $11.98K | $579.51 | $35.26 |
Cost of Revenue | $4.61K | $10.5K | $537.98 | $35.26 |
| Borrow Interest To Lenders | $4.61K | $10.5K | $537.98 | $35.26 |
Gross Profit | $512.08 | $1.49K | $41.51 | $0 |
| Borrow Interest To Treasury | $512.08 | $1.49K | $41.51 | $0 |
Earnings | $512.08 | $1.49K | $41.51 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
