Overview
Lendle(LEND)
Token Price$0.00033
All Time HighJan 14, 2024$0.21
All Time LowAug 19, 2026$0.0002
Key Metrics
Market Cap$20,765
Fully Diluted Valuation$32,702
Circ. Supply63.5m LEND
Max Supply100m LEND
Volume 24h$0
CEX Volume$0
DEX Volume$1.81
Token information
Issued by:Lendle
Income statement for LEND
Include incomes from Lendle

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.45K | $50.94K | $32.83K | $20.29K | $14.01K | $33.29K | $17.84K | $63.04K | $86.41K | $8.27K |
| Borrow Interest | $8.45K | $50.94K | $32.83K | $20.29K | $14.01K | $23.72K | $0 | $53.12K | $86.41K | $8.27K |
Cost of Revenue | $6.6K | $40.67K | $26.01K | $16.01K | $10.86K | $23.29K | $11.27K | $41.41K | $57.53K | $5.49K |
| Borrow Interest | $6.6K | $40.67K | $26.01K | $16.01K | $10.86K | $17.05K | $0 | $35.09K | $57.53K | $5.49K |
Gross Profit | $1.85K | $10.27K | $6.81K | $4.29K | $3.16K | $9.99K | $6.56K | $21.63K | $28.88K | $2.78K |
| Borrow Interest | $1.85K | $10.27K | $6.81K | $4.29K | $5.94K | $20.09K | $0 | $53.12K | $86.41K | $8.27K |
Earnings | $1.85K | $10.27K | $6.81K | $4.29K | $3.16K | $9.99K | $6.56K | $21.63K | $28.88K | $2.78K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $1 | $1 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
