ranked by
Hyperliquid L1
Bridge Volume (24h)$353.68m
Bridge Volume (30d)$11.868b
Weekly Change-31.10%
| Name | Category | |||
|---|---|---|---|---|
| Bridge | $113.1m | $810.72m | $4.957b | |
| Cross Chain Bridge | $86.26m | $895.53m | $4.683b | |
| Bridge | $63.7m | $432.17m | $1.673b | |
| Cross Chain Bridge | $7.59m | $87.88m | $379.75m | |
| Bridge | $2.73m | $14.77m | $121.37m | |
| Bridge | $2.26m | $9.26m | $64.79m | |
| Bridge | $1.35m | $3.06m | $20.06m | |
| Cross Chain Bridge | $36,960 | $416,620 | $3.59m | |
| Bridge | $28,055 | $2.01m | $2.01m | |
| Cross Chain Bridge | $18,010 | $813,867 | $1.93m | |
| Bridge | $8,317 | $94,147 | $236,622 | |
| Cross Chain Bridge | $5,752 | $12,219 | $38,902 | |
| Bridge | $902 | $392,444 | $25.97m | |
| Cross Chain Bridge | $0 | $0 | $0 | |
| Bridge | $0 | $0 | $0 | |
| Bridge Aggregator |