ranked by
Monad
Bridge Volume (24h)$47.66m
Bridge Volume (30d)$3.092b
Weekly Change-44.60%
| Name | Category | |||
|---|---|---|---|---|
| Bridge | $36.17m | $306.78m | $1.616b | |
| Bridge | $9.66m | $79.57m | $664.42m | |
| Bridge | $4.98m | $20.21m | $135.38m | |
| Bridge | $4.55m | $45.28m | $353.05m | |
| Cross Chain Bridge | $1.19m | $18.12m | $115.35m | |
| Cross Chain Bridge | $750,908 | $7.24m | $46.67m | |
| Bridge | $531,292 | $53.02m | $296.61m | |
| Bridge | $210,302 | $19.44m | $150.84m | |
| Cross Chain Bridge | $136,630 | $454,472 | $3.19m | |
| Bridge | $3,995 | $23,858 | $23,929 | |
| Bridge | $2,516 | $22,928 | $791,698 | |
| Cross Chain Bridge | $1,367 | $3,917 | $36,332 | |
| Cross Chain Bridge | $500 | $3,508 | $92,349 | |
| Cross Chain Bridge | $0 | $23,803 | $23,803 | |
| Bridge | $0 | $234,022 | $6.54m | |
| Cross Chain Bridge | ||||
| Cross Chain Bridge |