ranked by
Plasma
Bridge Volume (24h)$37.5m
Bridge Volume (30d)$358.79m
Weekly Change+364%
| Name | Category | |||
|---|---|---|---|---|
| Bridge | $97.95m | $149.68m | $149.68m | |
| Bridge | $73.38m | $137.44m | $1.059b | |
| Cross Chain Bridge | $1.33m | $7.65m | $48.42m | |
| Cross Chain Bridge | $406,122 | $3.3m | $16.34m | |
| Bridge | $119,765 | $8.88m | $143.82m | |
| Cross Chain Bridge | $604 | $19,220 | $372,182 | |
| Cross Chain Bridge | $516 | $7,020 | $66,362 | |
| Cross Chain Bridge | $10.68 | $19,958 | $83,045 | |
| Bridge | $0 | $0 | $0 | |
| Bridge | $0 | $0 | $0 | |
| Cross Chain Bridge | $0 | $24,887 | $116,391 | |
| Cross Chain Bridge |